Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XSwap Protocol | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 4123 | Rank 8 | |||
Price | $0.000314 | $0.16 | |||
1 Hour | ▲0.31% | ▼0.56% | |||
24 Hour | ▲2.74% | ▲0.31% | |||
30 Day | ▼7.28% | ▲51.77% | |||
7 Day | ▼0.78% | ▲16.43% | |||
YTD% | ▼53.86% | ▲72.68% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.3B | |||
Volume | $40.37K | $1.42B | |||
Volume / Marketcap | 0 | $0.0608 | |||
Circulating Supply | 0 XSP | 146,628,316,384 DOGE | |||
Total Supply | 13,000,000,000 XSP | 146,628,316,384 DOGE | |||
Max Supply | 13,000,000,000 XSP | 0 DOGE | |||
Start Date | 2021-11-16 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | xspswap.finance | dogecoin.com | |||
Explorer | explorer.xinfin.network | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | t.me | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bloomberg.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | XDC Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |