Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Zano | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 352 | Rank 8 | |||
Price | $7.20 | $0.16 | |||
1 Hour | ▼0.21% | ▼0.39% | |||
24 Hour | ▼2.41% | ▼4.37% | |||
30 Day | ▲41.83% | ▲51.34% | |||
7 Day | ▲16.47% | ▲17.09% | |||
YTD% | ▲115.30% | ▲70.78% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $96.76M | $23.04B | |||
Volume | $376.28K | $1.94B | |||
Volume / Marketcap | $0.00388 | $0.0842 | |||
Circulating Supply | 13,431,787 ZANO | 146,623,956,384 DOGE | |||
Total Supply | 14,317,123 ZANO | 146,623,956,384 DOGE | |||
Max Supply | 0 ZANO | 0 DOGE | |||
Start Date | 2020-01-17 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | zano.org | dogecoin.com | |||
Explorer | explorer.zano.org etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | Hybrid - PoW & PoS, View All | PoW, Scrypt, View All | |||
Category | Atomic Swaps, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Medium of Exchange, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |