Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZeroSwap | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2174 | Rank 1 | |||
Price | $0.00501 | $69,449.26 | |||
1 Hour | ▼0.31% | ▲0.01% | |||
24 Hour | ▼1.95% | ▼0.82% | |||
30 Day | ▼48.91% | ▲14.50% | |||
7 Day | ▼3.7% | ▲3.74% | |||
YTD% | ▼83.25% | ▲57.24% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $318.15K | $1.37T | |||
Volume | $364.13K | $25.28B | |||
Volume / Marketcap | $1.14 | $0.0184 | |||
Circulating Supply | 63,429,102 ZEE | 19,776,771 BTC | |||
Total Supply | 100,000,000 ZEE | 19,776,771 BTC | |||
Max Supply | 0 ZEE | 21,000,000 BTC | |||
Start Date | 2020-10-18 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | zeroswap.io | bitcoin.org | |||
Explorer | etherscan.io bscscan.com polygonscan.com avascan.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | blog.zeroswap.io | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |