Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZetaChain | Grass | |||
---|---|---|---|---|---|
Rank | Rank 155 | Rank 2744 | |||
Price | $0.62 | $1.68 | |||
1 Hour | ▼0.71% | ▼5.56% | |||
24 Hour | ▼7.14% | ▲43.57% | |||
30 Day | ▲12.19% | ▲108.44% | |||
7 Day | ▼4.87% | ▲108.44% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $320.83M | $0 | |||
Volume | $57.98M | $416.66M | |||
Volume / Marketcap | $0.18 | 0 | |||
Circulating Supply | 517,854,167 ZETA | 0 GRASS | |||
Total Supply | 2,100,000,000 ZETA | 1,000,000,000 GRASS | |||
Max Supply | 2,100,000,000 ZETA | 0 GRASS | |||
Start Date | 2022-08-05 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | zetachain.com | getgrass.io | |||
Explorer | explorer.zetachain.com etherscan.io | solscan.io solana.fm | |||
Message Board | blog.zetachain.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | blog.zetachain.com | - | |||
Consensus Algorithm | - | - | |||
Category | Interoperability, Smart Contracts, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Bitcoin Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |