Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ZKBase | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1305 | Rank 1 | |||
Price | $0.0248 | $69,445.49 | |||
1 Hour | ▼0.26% | ▼0.1% | |||
24 Hour | ▲1.66% | ▲0.44% | |||
30 Day | ▼16.59% | ▲14.01% | |||
7 Day | ▼7.33% | ▲3.48% | |||
YTD% | ▼71.2% | ▲57.23% | |||
Dominance | ▲0.00% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $4.9M | $1.37T | |||
Volume | $646.06K | $19.25B | |||
Volume / Marketcap | $0.13 | $0.0140 | |||
Circulating Supply | 197,440,000 ZKB | 19,776,871 BTC | |||
Total Supply | 598,008,483 ZKB | 19,776,871 BTC | |||
Max Supply | 600,000,000 ZKB | 21,000,000 BTC | |||
Start Date | 2021-01-07 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | zkbase.org | bitcoin.org | |||
Explorer | zkspace.info etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | zkspaceofficial.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, Zero Knowledge Proofs, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |