Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that Soros Chain's value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, Soros Chainprice is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for Soros Chain's future.
Last month's average Soros Chain (XSRS) price was , and as per our forecast, Soros Chain(XSRS) traded as high as and as low as last month. If we focus on overall growth, Soros Chain grew by 0% last month.
From our last month's Soros Chain price prediction, we predicted that Soros Chain (XSRS) would continue its bullish stance ahead.
At the moment, Soros Chain is trading at $3.56, which could peak at $7.71 soon.
Based on Soros Chain's price fluctuations, we have predicted that the price of XSRS would down by -13.93% at the beginning of December 2024. During the mid of December, the price is expected to rise by a maximum of 116.80%. By the end of the month, XSRS is likely to grow by average 87.52%.
According to the current market situation, the price could be a maximum of $12.32 by 2026, and minimum price down to $10.49. That being said, the average XSRS price could anchor at $11.05.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-15 | $3.56 | 0.25 % |
2024-11-16 | $3.54 | -0.50 % |
2024-11-17 | $3.55 | -0.25 % |
2024-11-18 | $3.56 | 0.00 % |
2024-11-19 | $3.56 | 0.25 % |
2024-11-20 | $3.54 | -0.50 % |
2024-11-21 | $3.55 | -0.25 % |
2024-11-22 | $3.56 | 0.25 % |
2024-11-23 | $3.54 | -0.50 % |
2024-11-24 | $3.55 | -0.25 % |
2024-11-25 | $3.56 | 0.00 % |
2024-11-26 | $3.56 | 0.25 % |
2024-11-27 | $3.54 | -0.50 % |
2024-11-28 | $3.55 | -0.25 % |
2024-11-29 | $3.56 | 0.00 % |
2024-11-30 | $3.56 | 0.25 % |
2024-12-01 | $3.54 | -0.50 % |
2024-12-02 | $3.55 | -0.25 % |
2024-12-03 | $3.56 | 0.00 % |
2024-12-04 | $3.56 | 0.25 % |
2024-12-05 | $3.54 | -0.50 % |
2024-12-06 | $3.55 | -0.25 % |
2024-12-07 | $3.56 | 0.00 % |
2024-12-08 | $3.56 | 0.25 % |
2024-12-09 | $3.54 | -0.50 % |
2024-12-10 | $3.55 | -0.25 % |
2024-12-11 | $3.56 | 0.00 % |
2024-12-12 | $3.56 | 0.25 % |
2024-12-13 | $3.54 | -0.50 % |
2024-12-14 | $3.55 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.