Now Grayscale Ethereum Trust Is Trading at a Discount, Too
Shares in Grayscale Bitcoin Trust and now Grayscale Ethereum Trust are both trading below the value of the actual crypto assets.

What will be the lowest price of Theta Fuel (TFUEL) in future? | Upto $0.34542434 USD |
---|---|
What will be the highest price of Theta Fuel (TFUEL) in future? | Upto $0.42184638 USD |
Will Theta Fuel (TFUEL) price increase in future? | Yes, Theta Fuel (TFUEL) price will increase according to our predicted data in future. |
Investment in Theta Fuel (TFUEL) is profitable or loss-making? | Yes, Theta Fuel (TFUEL) is profitable investment based on our forecasting. |
Whether the price of Theta Fuel (TFUEL) will be downward in future? | No, Theta Fuel (TFUEL) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 Theta Fuel be worth? | The price of 1 Theta Fuel (TFUEL) can roughly be upto $0.16655413 USD in 1 years time a 2X nearly from the current Theta Fuel price. |
Where do I buy Theta Fuel? | There are many places to buy and exchange Theta Fuel we list them all here. |
What will the Theta Fuel Price be tomorrow? | Our algorithm predicts that the Theta Fuel Price can be upto $0.08102609 USD by tomorrow. |
What will be the price of Theta Fuel (TFUEL) after 1 year? | Upto $0.16655413 USD |
What will be the price of Theta Fuel (TFUEL) after 2 years? | Upto $0.19355241 USD |
What will be the price of Theta Fuel (TFUEL) after 3 years? | Upto $0.24335922 USD |
What will be the price of Theta Fuel (TFUEL) after 4 years? | Upto $0.25765299 USD |
What will be the price of Theta Fuel (TFUEL) after 5 years? | Upto $0.26836796 USD |
What will be the price of Theta Fuel (TFUEL) after 6 years? | Upto $0.29583712 USD |
What will be the price of Theta Fuel (TFUEL) after 7 years? | Upto $0.34542434 USD |
Shares in Grayscale Bitcoin Trust and now Grayscale Ethereum Trust are both trading below the value of the actual crypto assets.
Yemi Osinbajo sees potential for crypto and blockchain.
While many analysts predict that either Bitcoin could increase to a million or fall to a dollar, a popular businessman and investor based in the US thinks that the asset could do both! In a recent interview with Joe Kernen at CNBC’s Squawk Box, Internet analyst Henry Blodget of t...
Crypto industry backs MIT Media Lab’s Digital Currency Initiative as it launches a new research and development program to strengthen Bitcoin’s infrastructure.
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.11976337 USD | 40.28 % |
Mar 2021 | $0.11877994 USD | 39.13 % |
Apr 2021 | $0.13323927 USD | 56.07 % |
May 2021 | $0.11538270 USD | 35.15 % |
Jun 2021 | $0.11222064 USD | 31.45 % |
Jul 2021 | $0.13186005 USD | 54.45 % |
Aug 2021 | $0.13832364 USD | 62.03 % |
Sep 2021 | $0.13825086 USD | 61.94 % |
Oct 2021 | $0.11675030 USD | 36.76 % |
Nov 2021 | $0.13731524 USD | 60.84 % |
Dec 2021 | $0.13122906 USD | 53.72 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.12829757 USD | 50.28 % |
Feb 2022 | $0.16655413 USD | 95.09 % |
Mar 2022 | $0.15932850 USD | 86.63 % |
Apr 2022 | $0.13569962 USD | 58.95 % |
May 2022 | $0.14627229 USD | 71.34 % |
Jun 2022 | $0.15743580 USD | 84.41 % |
Jul 2022 | $0.16688268 USD | 95.48 % |
Aug 2022 | $0.13147144 USD | 54 % |
Sep 2022 | $0.13692760 USD | 60.39 % |
Oct 2022 | $0.16143412 USD | 89.1 % |
Nov 2022 | $0.13549759 USD | 58.72 % |
Dec 2022 | $0.14095337 USD | 65.11 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.16371009 USD | 91.76 % |
Feb 2023 | $0.19355241 USD | 126.72 % |
Mar 2023 | $0.17726139 USD | 107.64 % |
Apr 2023 | $0.17917213 USD | 109.87 % |
May 2023 | $0.17494046 USD | 104.92 % |
Jun 2023 | $0.17484791 USD | 104.81 % |
Jul 2023 | $0.19624017 USD | 129.87 % |
Aug 2023 | $0.19422814 USD | 127.51 % |
Sep 2023 | $0.16313775 USD | 91.09 % |
Oct 2023 | $0.14846871 USD | 73.91 % |
Nov 2023 | $0.20007955 USD | 134.36 % |
Dec 2023 | $0.19192958 USD | 124.82 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.23803548 USD | 178.82 % |
Feb 2024 | $0.24335922 USD | 185.06 % |
Mar 2024 | $0.19416367 USD | 127.43 % |
Apr 2024 | $0.19664412 USD | 130.34 % |
May 2024 | $0.21895370 USD | 156.47 % |
Jun 2024 | $0.17631275 USD | 106.52 % |
Jul 2024 | $0.18427359 USD | 115.85 % |
Aug 2024 | $0.23170262 USD | 171.41 % |
Sep 2024 | $0.20415191 USD | 139.13 % |
Oct 2024 | $0.20197611 USD | 136.58 % |
Nov 2024 | $0.20452085 USD | 139.57 % |
Dec 2024 | $0.22031942 USD | 158.07 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.29085905 USD | 240.7 % |
Feb 2025 | $0.25765299 USD | 201.8 % |
Mar 2025 | $0.22051519 USD | 158.3 % |
Apr 2025 | $0.25532558 USD | 199.08 % |
May 2025 | $0.29039679 USD | 240.16 % |
Jun 2025 | $0.29763877 USD | 248.64 % |
Jul 2025 | $0.22549978 USD | 164.14 % |
Aug 2025 | $0.23415977 USD | 174.28 % |
Sep 2025 | $0.27542907 USD | 222.62 % |
Oct 2025 | $0.25921402 USD | 203.63 % |
Nov 2025 | $0.26173230 USD | 206.58 % |
Dec 2025 | $0.22522604 USD | 163.82 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.33458548 USD | 291.92 % |
Feb 2026 | $0.26836796 USD | 214.35 % |
Mar 2026 | $0.28532528 USD | 234.22 % |
Apr 2026 | $0.25872577 USD | 203.06 % |
May 2026 | $0.33468964 USD | 292.04 % |
Jun 2026 | $0.31577340 USD | 269.88 % |
Jul 2026 | $0.26942501 USD | 215.59 % |
Aug 2026 | $0.28370521 USD | 232.32 % |
Sep 2026 | $0.31730550 USD | 271.68 % |
Oct 2026 | $0.31229488 USD | 265.81 % |
Nov 2026 | $0.29653308 USD | 247.34 % |
Dec 2026 | $0.29583712 USD | 246.53 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.29583712 USD | 246.53 % |
Feb 2027 | $0.29583712 USD | 246.53 % |
Mar 2027 | $0.29583712 USD | 246.53 % |
Apr 2027 | $0.29583712 USD | 246.53 % |
May 2027 | $0.29583712 USD | 246.53 % |
Jun 2027 | $0.29583712 USD | 246.53 % |
Jul 2027 | $0.29583712 USD | 246.53 % |
Aug 2027 | $0.29583712 USD | 246.53 % |
Sep 2027 | $0.29583712 USD | 246.53 % |
Oct 2027 | $0.29583712 USD | 246.53 % |
Nov 2027 | $0.29583712 USD | 246.53 % |
Dec 2027 | $0.29583712 USD | 246.53 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.40477571 USD | 374.13 % |
Feb 2028 | $0.34542434 USD | 304.61 % |
Mar 2028 | $0.38820470 USD | 354.72 % |
Apr 2028 | $0.41151665 USD | 382.03 % |
May 2028 | $0.40094050 USD | 369.64 % |
Jun 2028 | $0.38975608 USD | 356.54 % |
Jul 2028 | $0.35125605 USD | 311.44 % |
Aug 2028 | $0.34582978 USD | 305.09 % |
Sep 2028 | $0.41682553 USD | 388.25 % |
Oct 2028 | $0.42184638 USD | 394.13 % |
Nov 2028 | $0.35087920 USD | 311 % |
Dec 2028 | $0.39208726 USD | 359.27 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $1.67 | -1.77% | 3.11% | $59.75 M | 35,709,782 | $9.03 M |
![]() |
|
2
|
2 | $2.42 | 1.09% | 12.16% | $42.03 M | 17,336,544 | $3.37 M |
![]() |
|
3
|
3 | $0.01184516 | -0.06% | 3.01% | $934.66 K | 78,906,618 | $88.92 |
![]() |
|
4
|
4 | $0.42908095 | -0.09% | 4.41% | $0.00 | ? | $531.21 K |
![]() |
|
5
|
5 | $0.03960770 | -0.85% | 1.51% | $0.00 | ? | $517.00 K |
![]() |
|
6
|
6 | $3.43 | -1.41% | -7.52% | $0.00 | ? | $452.11 K |
![]() |
|
7
|
7 | $25.95 | -1.11% | 1.80% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.