| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.69% | 1.57% | $4.15B | $414.65M | ||||||
2 | 2 | Buy | 0.45% | 0.55% | $1.6B | $280.61M | ||||||
3 | 3 | Buy | 0.26% | 3.49% | $469.31M | $24.3M | ||||||
4 | 4 | Buy | 1.03% | 0.36% | $144.17M | $6.41M | ||||||
5 | 5 | Buy | 0.08% | 0.87% | $100.84M | $2.95M | ||||||
6 | 6 | Buy | 0.39% | 1.12% | $96.35M | $4.47M | ||||||
7 | 7 | Buy | 0.13% | 0.81% | $63.77M | $2.47M | ||||||
8 | 8 | Buy | 0.46% | 3.43% | $208.55M | $2.73M | ||||||
9 | 9 | Buy | 0.21% | 1.06% | $131M | $2.38M | ||||||
10 | 10 | Buy | 0.32% | 0.33% | $60.21M | $3.08M | ||||||
11 | 11 | Buy | 0.5% | 1.11% | $43.6M | $3.86M | ||||||
12 | 12 | Buy | 0.23% | 5.41% | $43M | $7.03M | ||||||
13 | 13 | Buy | 0.51% | 0.54% | $42.04M | $2.07M | ||||||
14 | 14 | Buy | 0.12% | 2.71% | $40.7M | $62.47M | ||||||
15 | 15 | Buy | 0.03% | 0.82% | $33M | $2.2M | ||||||
16 | 16 | Buy | 1.01% | 8.96% | $31.93M | $76.09M | ||||||
17 | 17 | Buy | 0.08% | 2.68% | $30.65M | $5.06M | ||||||
18 | 18 | Buy | 0.16% | 2.36% | $26.39M | $4.1M | ||||||
19 | 19 | Buy | 1.62% | 3.46% | $26.04M | $28.87M | ||||||
20 | 20 | Buy | 0.17% | 0.69% | $24.34M | $4.73M | ||||||
21 | 21 | Buy | 0.57% | 1.01% | $23.03M | $591.15K | ||||||
22 | 22 | Buy | 0.84% | 1.34% | $21.14M | $5.77M | ||||||
23 | 23 | Buy | 0.03% | 2.76% | $20.84M | $3.05M | ||||||
24 | 24 | Buy | 0.97% | 4.07% | $19.91M | $31.5M | ||||||
25 | 25 | Buy | 0.32% | 2.53% | $17.78M | $7M | ||||||
26 | 26 | Buy | 0.14% | 1.33% | $17.03M | $894.04K | ||||||
27 | 27 | Buy | 0.27% | 0.28% | $14.2M | $3.08M | ||||||
28 | 28 | Buy | 0.84% | 0.72% | $11.65M | $2.13M | ||||||
29 | 29 | Buy | 0.41% | 3.37% | $11.57M | $2.01M | ||||||
30 | 30 | Buy | 0.45% | 0.82% | $10.35M | $2.25M | ||||||
31 | 31 | Buy | 0.49% | 1.65% | $9.14M | $6.47M | ||||||
32 | 32 | Buy | 0.61% | 1.48% | $7.8M | $1.09M | ||||||
33 | 33 | Buy | 4.01% | 21.42% | $7.22M | $3.2M | ||||||
34 | 34 | Buy | 0.95% | 0.3% | $6.65M | $371.26K | ||||||
35 | 35 | Buy | 0.01% | 2.25% | $6.56M | $123.97K | ||||||
36 | 36 | Buy | 0.06% | 1.81% | $5.36M | $6.31M | ||||||
37 | 37 | Buy | 0.03% | 10.77% | $5.04M | $4.11M | ||||||
38 | 38 | Buy | 0.62% | 0.59% | $5.01M | $1.95M | ||||||
39 | 39 | Buy | 0.46% | 2.15% | $4.49M | $457.57K | ||||||
40 | 40 | Buy | 0.07% | 1.25% | $4.09M | $142.3K | ||||||
41 | 41 | Buy | 0.03% | 3.69% | $3.28M | $224.83K | ||||||
42 | 42 | Buy | 2.56% | 38.74% | $2.75M | $270.46 | ||||||
43 | 43 | Buy | 0.00% | 5.26% | $2.68M | -- | ||||||
44 | 44 | Buy | 0.11% | 10.76% | $2.4M | $298.29K | ||||||
45 | 45 | Buy | 0.58% | 0.11% | $2.07M | $22.64K | ||||||
46 | 46 | Buy | 0.11% | 2.69% | $1.5M | $104.81K | ||||||
47 | 47 | Buy | 1.70% | 1.24% | $1.47M | $3.84K | ||||||
48 | 48 | Buy | 0.42% | 2.55% | $1.39M | $48.33K | ||||||
49 | 49 | Buy | 0.14% | 0.07% | $1.27M | $64.4K | ||||||
50 | 50 | Buy | 0.85% | 3.52% | $1.11M | $5.67M | ||||||
51 | 51 | Buy | 0.22% | 10.12% | $1.09M | $184.93K | ||||||
52 | 52 | Buy | 0.15% | 0.73% | $681.88K | $134.03K | ||||||
53 | 53 | Buy | 0.01% | 10.13% | $487.93K | $509.1 | ||||||
54 | 54 | Buy | 1.08% | 1.59% | $218.91K | $103.05K | ||||||
55 | 55 | Buy | 0.00% | 2.71% | $210.46K | -- | ||||||
56 | 56 | Buy | 0.00% | 12.53% | $162.22K | $395.25 | ||||||
57 | 57 | Buy | 0.00% | 28.85% | $143.43K | -- | ||||||
58 | 58 | Buy | 0.00% | 0.00% | $119.65K | -- | ||||||
59 | 59 | Buy | 2.15% | 7.41% | $40.01K | $133.42 | ||||||
60 | 60 | Buy | 0.00% | 2.08% | $31.24K | $35.7 | ||||||
61 | 61 | Buy | 0.05% | 0.76% | -- | $14.28K | ||||||
62 | 62 | Buy | 0.00% | 15.35% | -- | $1.23K | ||||||
63 | 63 | Buy | 0.01% | 0.05% | -- | $789.97 | ||||||
64 | 64 | Buy | 0.22% | 0.1% | -- | $15.71 | ||||||
65 | 65 | Buy | 0.00% | 0.31% | -- | -- | ||||||
Showing 1 - 65 out of 65