# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.00% | 0.02% | $67.83B | $41.77B | |||||
2 | 2 | ![]() | 0.00% | 0.01% | $42.31B | $3.95B | |||||
3 | 3 | ![]() | 0.04% | 0.05% | $16.11B | $10.96B | |||||
4 | 4 | ![]() | 0.53% | 13.07% | $10.7B | $888.21M | |||||
5 | 5 | ![]() | 1.25% | 15.45% | $6.92B | $821.23M | |||||
6 | 6 | ![]() | 0.01% | 0.03% | $5.81B | $193.03M | |||||
7 | 7 | ![]() | 0.25% | 3.61% | $4.2B | $148.67M | |||||
8 | 8 | ![]() | 0.19% | 0.29% | $1.02B | $22.32M | |||||
9 | 9 | ![]() | 0.62% | 6.88% | $54.3M | $4.4M | |||||
10 | 10 | Beefy FinanceBIFI | 0.55% | 3.57% | $36.91M | $1.12M | |||||
11 | 11 | Impossible Finance LaunchpadIDIA | 2.23% | 4.28% | $3.33M | $11.01K | |||||
XY FinanceXY | |||||||||||
MultichainMULTI | |||||||||||
Magic Internet MoneyMIM | |||||||||||
Dot FinancePINK | |||||||||||
MoonscapeMSCP | |||||||||||
SolarbeamSOLAR | |||||||||||
PolkaPetsPETS | |||||||||||
RomeROME | |||||||||||
FantOHMFHM | |||||||||||
HuckleberryFINN |
Showing 1 - 21 out of 21