# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.00% | 0.01% | $65.94B | $47.36B | ||||
2 | 2 | ![]() | 0.01% | 0.01% | $55.81B | $5.56B | ||||
3 | 3 | ![]() | 0.17% | 5.95% | $38.76B | $1.34B | ||||
4 | 4 | ![]() | 0.03% | 0.18% | $17.58B | $4.86B | ||||
5 | 5 | ![]() | 0.03% | 0.12% | $6.89B | $233.96M | ||||
6 | 6 | ![]() | 0.17% | 3.79% | $5.24B | $227.8M | ||||
7 | 7 | ![]() | 0.44% | 8.87% | $5.18B | $637.91M | ||||
8 | 8 | ![]() | 1.42% | 5.67% | $4.2B | $733.66M | ||||
9 | 9 | ![]() | 0.04% | 0.32% | $1.37B | $15.22M | ||||
10 | 10 | MoonriverMOVR | 0.82% | 1.45% | $58.07M | $9.52M | ||||
11 | 11 | Beefy FinanceBIFI | 0.31% | 2.31% | $29.81M | $1.27M | ||||
Impossible Finance LaunchpadIDIA | ||||||||||
MultichainMULTI | ||||||||||
Magic Internet MoneyMIM | ||||||||||
PolkaPetsPETS | ||||||||||
Dot FinancePINK | ||||||||||
MoonscapeMSCP | ||||||||||
ImpermaxIMX | ||||||||||
HuckleberryFINN | ||||||||||
SolarbeamSOLAR | ||||||||||
FantOHM DAOFHM | ||||||||||
RomeROME |
Feedback