| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.88% | 0.1% | $6.8B | $226.57M | ||||||
2 | 2 | Buy | 0.6% | 0.88% | $1.24B | $64.79M | ||||||
3 | 3 | Buy | 0.4% | 1.33% | $67.76M | $3.76M | ||||||
4 | 4 | Buy | 0.06% | 1.13% | $52.93M | $1.86M | ||||||
5 | 5 | Buy | 0.45% | 0.98% | $52.4M | $1.21M | ||||||
6 | 6 | Buy | 0.65% | 0.89% | $39.35M | $746.22K | ||||||
7 | 7 | Buy | 0.37% | 0.68% | $32.31M | $3.63M | ||||||
8 | 8 | Buy | 0.44% | 0.68% | $29.71M | $2.78M | ||||||
9 | 9 | Buy | 0.46% | 4.89% | $26.32M | $16.01M | ||||||
10 | 10 | Buy | 0.92% | 2.04% | $15.47M | $938.66K | ||||||
11 | 11 | Buy | 0.18% | 4.06% | $14.6M | $1.27M | ||||||
12 | 12 | Buy | 1.75% | 16.77% | $8M | $20.02M | ||||||
13 | 13 | Buy | 0.09% | 4.7% | $7.12M | $291.75K | ||||||
14 | 14 | Buy | 0.34% | 7.59% | $6.11M | $687.76K | ||||||
15 | 15 | Buy | 0.09% | 2.69% | $4.79M | $185.7K | ||||||
16 | 16 | Buy | 0.48% | 0.01% | $4M | $1.84M | ||||||
17 | 17 | Buy | 0.09% | 6.08% | $3.51M | $18.43K | ||||||
18 | 18 | Buy | 0.37% | 0.72% | $1.99M | $40.86K | ||||||
19 | 19 | Buy | 1.41% | 0.53% | $1.27M | $244.98K | ||||||
20 | 20 | Buy | 1.34% | 10.15% | $1.21M | $73.71K | ||||||
21 | 21 | Buy | 0.2% | 3.28% | $1.14M | $38.38K | ||||||
22 | 22 | Buy | 0.1% | 4.92% | $1.13M | $34.87K | ||||||
23 | 23 | Buy | 0.00% | 0.44% | $1.07M | -- | ||||||
24 | 24 | Buy | 0.86% | 19.27% | $562.97K | $64.73K | ||||||
25 | 25 | Buy | 0.07% | 0.21% | $439.63K | -- | ||||||
26 | 26 | Buy | 0.81% | 1.05% | $325.85K | $1 | ||||||
27 | 27 | Buy | 0.00% | 7.64% | $238.3K | -- | ||||||
28 | 28 | Buy | 4.82% | 0.31% | $226.22K | $6.83K | ||||||
29 | 29 | Buy | 0.02% | 1.32% | $193.39K | $1.4K | ||||||
30 | 30 | Buy | 0.01% | 11.30% | $192.99K | $7.46K | ||||||
31 | 31 | Buy | 0.31% | 0.92% | $177.78K | $21.41K | ||||||
32 | 32 | Buy | 0.67% | 90.93% | $110.26K | $0.74 | ||||||
33 | 33 | Buy | 0.27% | 4.72% | $88.55K | $7.39K | ||||||
34 | 34 | Buy | 0.00% | 9.34% | $80.91K | -- | ||||||
35 | 35 | Buy | 0.00% | 0.00% | $79.93K | -- | ||||||
36 | 36 | Buy | 0.00% | 0.73% | $70.95K | -- | ||||||
37 | 37 | Buy | 0.1% | 10.75% | $51.24K | -- | ||||||
38 | 38 | Buy | 0.67% | 0.84% | $33.15K | $0.75 | ||||||
39 | 39 | Buy | 0.00% | 0.08% | $14.85K | -- | ||||||
40 | 40 | Buy | 0.09% | 2.14% | -- | $1.55M | ||||||
41 | 41 | Buy | 0.03% | 5.33% | -- | $45.95K | ||||||
42 | 42 | Buy | 0.11% | 0.59% | -- | $38.57K | ||||||
43 | 43 | Buy | 1.02% | 0.16% | -- | $17.72K | ||||||
44 | 44 | Buy | 0.00% | 0.02% | -- | -- | ||||||
45 | 45 | Buy | 0.14% | 17.85% | -- | -- | ||||||
Showing 1 - 45 out of 45