| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.67% | 6.02% | $200.24B | $12.15B | ||||||
2 | 2 | Buy | 0.77% | 6.72% | $40.15B | $2.5B | ||||||
3 | 3 | Buy | 0.68% | 5.08% | $5.58B | $334.04M | ||||||
4 | 4 | Buy | 1.75% | 5.62% | $4.23B | $138.73M | ||||||
5 | 5 | Buy | 1.46% | 0.01% | $813.82M | $34.33M | ||||||
6 | 6 | Buy | 0.46% | 0.07% | $599.95M | $10.75M | ||||||
7 | 7 | Buy | 0.71% | 6.81% | $459.02M | $96.98M | ||||||
8 | 8 | Buy | 0.42% | 6.37% | $240.01M | $11.69M | ||||||
9 | 9 | Buy | 0.06% | 1.85% | $235.1M | $4M | ||||||
10 | 10 | Buy | 0.76% | 6.15% | $81.07M | $5.35M | ||||||
11 | 11 | Buy | 1.09% | 5.76% | $51.85M | $5.36M | ||||||
Showing 1 - 60 out of 60