# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.08% | 0.21% | $144.76M | $4.4M | |||||
2 | 2 | ![]() | 0.55% | 8.9% | $110.87M | $58.85M | |||||
3 | 3 | ![]() | 1.11% | 6.89% | $21.01M | $239.73K | |||||
4 | 4 | ![]() | 0.89% | 1.54% | $11.32M | $13.17K | |||||
5 | 5 | ![]() | 1.01% | 7.63% | $2.48M | $543.36K | |||||
6 | 6 | ![]() | 0.4% | 3.13% | $1.02M | $130.65K | |||||
7 | 7 | ![]() | 0.28% | 5.37% | -- | $1.37M | |||||
8 | 8 | ![]() | 1.34% | 6.41% | -- | $142.5K | |||||
9 | 9 | ![]() | 0.25% | 2.58% | -- | $138.4K | |||||
10 | 10 | MEME•ECONOMICSMEMERUNE | 5.82% | 27.09% | -- | $82.21K | |||||
11 | 11 | UNCOMMON•GOODSUNCOMMONGOODS | 0.30% | 8.86% | -- | $76.22K | |||||
Showing 1 - 16 out of 16