# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.77% | 8.13% | $2.08B | $103.3M | |||||
2 | 2 | ![]() | 0.55% | 0.89% | $1.31B | $96.23M | |||||
3 | 3 | ![]() | 1.15% | 2.12% | $754.01M | $27.36M | |||||
4 | 4 | ![]() | 0.57% | 1.39% | $386.74M | $11.7M | |||||
5 | 5 | ![]() | 0.2% | 4.13% | $210.15M | $39.46M | |||||
6 | 6 | ![]() | 0.54% | 0.13% | $199.75M | $11M | |||||
7 | 7 | ![]() | 0.43% | 2.96% | $170.95M | $11.94M | |||||
8 | 8 | ![]() | 0.00% | 2.78% | $152.8M | $8.2M | |||||
9 | 9 | ![]() | 0.71% | 1.22% | $132.67M | $31.99M | |||||
10 | 10 | LoopringLRC | 0.17% | 1.72% | $120.8M | $10.01M | |||||
11 | 11 | HiveHIVE | 0.66% | 3.46% | $118.45M | $7.5M | |||||
Showing 1 - 46 out of 46