# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ChainlinkLINK | 0.99% | 3.96% | $8.25B | $723.48M | |||||
2 | 2 | PolkadotDOT | 0.74% | 6.06% | $7.37B | $459.25M | |||||
3 | 3 | 0x ProtocolZRX | 0.68% | 6.83% | $289.7M | $50.32M | |||||
4 | 4 | KusamaKSM | 0.75% | 6% | $285.02M | $19.73M | |||||
5 | 5 | AnkrANKR | 0.68% | 7.82% | $282.7M | $22.25M | |||||
6 | 6 | MoonbeamGLMR | 0.90% | 7.51% | $154.16M | $11.71M | |||||
7 | 7 | CentrifugeCFG | 0.51% | 3.25% | $151.35M | $1.22M | |||||
8 | 8 | iExec RLCRLC | 0.63% | 8.85% | $114.39M | $8.91M | |||||
9 | 9 | Celer NetworkCELR | 0.97% | 8.67% | $100.32M | $7.32M | |||||
10 | 10 | DIADIA | 0.99% | 5.74% | $86.96M | $19.49M | |||||
11 | 11 | Phala NetworkPHA | 1.19% | 3.81% | $83.02M | $14.88M | |||||
Aleph ZeroAZERO | |||||||||||
Acala TokenACA | |||||||||||
LitentryLIT | |||||||||||
CLVCLV | |||||||||||
StaFiFIS | |||||||||||
Energy Web TokenEWT | |||||||||||
HOPRHOPR | |||||||||||
KaonAKRO | |||||||||||
MoonchainMXC | |||||||||||
Cere NetworkCERE | |||||||||||
OAXOAX | |||||||||||
DeepBrain ChainDBC | |||||||||||
NodleNODL | |||||||||||
SynternetNOIA | |||||||||||
BifrostBNC | |||||||||||
KILT ProtocolKILT | |||||||||||
Crust NetworkCRU | |||||||||||
JoystreamJOY | |||||||||||
Darwinia NetworkRING | |||||||||||
Ferrum NetworkFRM | |||||||||||
SORAXOR | |||||||||||
ChainXPCX | |||||||||||
SubsocialSUB | |||||||||||
StandardSTND | |||||||||||
EdgewareEDG | |||||||||||
RioDeFiRFUEL | |||||||||||
Ares ProtocolARES | |||||||||||
ShadowsDOWS | |||||||||||
Ocean ProtocolOCEAN | |||||||||||
EquilibriumEQ | |||||||||||
HydraDXHDX | |||||||||||
PolkaswapPSWAP | |||||||||||
DataHighwayDHX | |||||||||||
Paralink NetworkPARA | |||||||||||
Digix Gold TokenDGX |
Showing 1 - 46 out of 46