
Revain (REV)
$0.01296800 USD (-0.26%)
0.00000532 BTC
Rank
94
1H
0.12%
24H
-0.26%
7D
0.25%
Market Cap
$1,103,070,000.00
USD
Volume (24h)
$5,315,070
USD
Circulating Supply
85,061,500,000 REV
Max Supply
--
Revain Latest News
Revain Stock Price Chart
-
Today
-
7d
-
1m
-
6m
-
1y
-
ALL
Revain Team Members
Name | Position | GitHub | Medium | ||
---|---|---|---|---|---|
Rinat Arslanov | CEO | - | - | - | |
Maksim Voronin | CTO | - | - | - | |
Alexey Belashenko | COO | - | - | - | - |
Alexey Abramov | Head of Development | - | - | - | |
Katya Katana | Product Designer | - | - | ||
Roman Ochnev | Marketing Manager | - | - | - | - |
Vlad Bocharov | Designer | - | - | - | - |
Michael Ambukadze | Front End Developer | - | - | Github | - |
Elena Orsik | Public Relations Manager | - | - | - | |
Bogdan Savin | Strategic Development Manager | - | - | - | |
Olya Green | Copywriter | - | - | - | - |
Max Von Luttichau | Community Manager | - | - | - | |
Shi Qun | Community Manager | - | - | - | - |
Tatiana Muntyanu | Account Manager | - | - | - | - |
Alyona Kazakova | Digital Manager | - | - | - | - |
Fedir Yuriev | Digital Manager | - | - | - | - |
Dmitry Fedotov | Advisor | - | - | - | - |
Revain (REV) Price in USD with Live Chart & Market Cap
About Revain :
Revain (R) is a blockchain-based input stage like Yelp. Clients are boosted by organizations to leave open criticism on Revain's record. There is a notoriety framework where clients are boosted to audit each other to figure out who procures RVN tokens. RVN can be swapped for R tokens, which would then be able to be exchanged on trades. ...
Read moreFully Diluted Market Cap
-
Market Cap / TVL Ratio
-
Total Value Locked (TVL)
-
Volume / Market Cap
-
Tags
Links
Contracts

1 REV =
$0.01296800 USD

1 USD = 0.012968 REV
# | Time | Price (USD) | Market cap | Volume | Market Cap |
---|---|---|---|---|---|
1 | 23:17:03 | $0.01296719 | $1,103,008,896 | $5,308,559.50 | $1,103,008,896 |
2 | 23:11:02 | $0.01295854 | $1,102,272,768 | $5,290,893 | $1,102,272,768 |
3 | 23:05:02 | $0.01295481 | $1,101,955,584 | $5,283,484 | $1,101,955,584 |
4 | 22:59:03 | $0.01297854 | $1,103,973,632 | $5,284,193 | $1,103,973,632 |
5 | 22:53:03 | $0.01294520 | $1,101,138,176 | $5,277,494 | $1,101,138,176 |
6 | 22:47:02 | $0.01296213 | $1,102,577,792 | $5,279,355.50 | $1,102,577,792 |
7 | 22:41:02 | $0.01295346 | $1,101,840,512 | $5,278,981 | $1,101,840,512 |
8 | 22:35:03 | $0.01294724 | $1,101,311,360 | $5,274,885.50 | $1,101,311,360 |
9 | 22:29:03 | $0.01293999 | $1,100,695,040 | $5,271,060.50 | $1,100,695,040 |
10 | 22:23:03 | $0.01295913 | $1,102,322,560 | $5,281,742 | $1,102,322,560 |
11 | 22:17:02 | $0.01295661 | $1,102,108,416 | $5,286,877 | $1,102,108,416 |
12 | 22:11:03 | $0.01296151 | $1,102,525,568 | $5,287,435.50 | $1,102,525,568 |
13 | 22:05:02 | $0.01295155 | $1,101,677,696 | $5,303,585 | $1,101,677,696 |
14 | 21:59:02 | $0.01297157 | $1,103,380,864 | $5,314,714.50 | $1,103,380,864 |
15 | 21:53:02 | $0.01298344 | $1,104,390,656 | $5,326,654 | $1,104,390,656 |
16 | 21:47:03 | $0.01299386 | $1,105,277,312 | $5,332,690 | $1,105,277,312 |
17 | 21:41:03 | $0.01299190 | $1,105,110,272 | $5,357,939 | $1,105,110,272 |
18 | 21:35:03 | $0.01297317 | $1,103,516,928 | $5,355,557.50 | $1,103,516,928 |
19 | 21:29:02 | $0.01298575 | $1,104,587,392 | $5,362,891 | $1,104,587,392 |
20 | 21:23:02 | $0.01296180 | $1,102,550,016 | $5,350,811 | $1,102,550,016 |
21 | 21:17:02 | $0.01294047 | $1,100,736,000 | $5,342,688 | $1,100,736,000 |
22 | 21:11:03 | $0.01296687 | $1,102,981,504 | $5,350,070 | $1,102,981,504 |
23 | 21:05:03 | $0.01294923 | $1,101,480,704 | $5,337,989 | $1,101,480,704 |
24 | 20:59:02 | $0.01293893 | $1,100,604,416 | $5,337,460 | $1,100,604,416 |
25 | 20:53:03 | $0.01295467 | $1,101,943,552 | $5,347,085.50 | $1,101,943,552 |
26 | 20:47:02 | $0.01294165 | $1,100,835,840 | $5,351,724 | $1,100,835,840 |
27 | 20:41:02 | $0.01295446 | $1,101,925,376 | $5,366,363.50 | $1,101,925,376 |
28 | 20:35:03 | $0.01296294 | $1,102,646,784 | $5,382,325 | $1,102,646,784 |
29 | 20:29:02 | $0.01293265 | $1,100,070,144 | $5,369,691 | $1,100,070,144 |
30 | 20:23:02 | $0.01294517 | $1,101,135,488 | $5,378,913 | $1,101,135,488 |
31 | 20:17:03 | $0.01296603 | $1,102,910,080 | $5,386,713.50 | $1,102,910,080 |
32 | 20:11:03 | $0.01295291 | $1,101,793,792 | $5,380,059.50 | $1,101,793,792 |
33 | 20:05:02 | $0.01294806 | $1,101,381,632 | $5,381,692 | $1,101,381,632 |
34 | 19:59:02 | $0.01295396 | $1,101,883,136 | $5,385,366.50 | $1,101,883,136 |
35 | 19:53:03 | $0.01296142 | $1,102,517,888 | $5,391,276 | $1,102,517,888 |
36 | 19:47:02 | $0.01296453 | $1,102,782,336 | $5,391,868 | $1,102,782,336 |
37 | 19:41:03 | $0.01292143 | $1,099,115,776 | $5,384,656 | $1,099,115,776 |
38 | 19:35:03 | $0.01294756 | $1,101,338,624 | $5,390,866 | $1,101,338,624 |
39 | 19:29:02 | $0.01294654 | $1,101,252,224 | $5,398,550.50 | $1,101,252,224 |
40 | 19:23:02 | $0.01298048 | $1,104,138,624 | $5,413,559.50 | $1,104,138,624 |
41 | 19:17:02 | $0.01293926 | $1,100,632,832 | $5,399,615 | $1,100,632,832 |
42 | 19:11:03 | $0.01293403 | $1,100,188,160 | $5,398,811 | $1,100,188,160 |
43 | 19:05:03 | $0.01292973 | $1,099,821,696 | $5,398,235 | $1,099,821,696 |
44 | 18:59:02 | $0.01294257 | $1,100,914,304 | $5,406,438 | $1,100,914,304 |
45 | 18:53:03 | $0.01292793 | $1,099,669,120 | $5,395,264 | $1,099,669,120 |
46 | 18:47:03 | $0.01292782 | $1,099,660,032 | $5,399,377.50 | $1,099,660,032 |
47 | 18:41:02 | $0.01294499 | $1,101,120,000 | $5,410,630 | $1,101,120,000 |
48 | 18:35:03 | $0.01294172 | $1,100,841,472 | $5,399,707.50 | $1,100,841,472 |
49 | 18:29:03 | $0.01294022 | $1,100,713,984 | $5,396,198.50 | $1,100,713,984 |
50 | 18:23:02 | $0.01293680 | $1,100,423,424 | $5,394,030 | $1,100,423,424 |
51 | 18:17:02 | $0.01294350 | $1,100,993,024 | $5,394,333.50 | $1,100,993,024 |
52 | 18:11:02 | $0.01293865 | $1,100,580,864 | $5,396,231.50 | $1,100,580,864 |
53 | 18:05:03 | $0.01293762 | $1,100,492,800 | $5,392,621 | $1,100,492,800 |
54 | 17:59:02 | $0.01293347 | $1,100,140,032 | $5,391,199.50 | $1,100,140,032 |
55 | 17:53:02 | $0.01293629 | $1,100,379,904 | $5,395,325.50 | $1,100,379,904 |
56 | 17:47:03 | $0.01293002 | $1,099,846,656 | $5,391,779.50 | $1,099,846,656 |
57 | 17:41:03 | $0.01293390 | $1,100,177,024 | $5,393,274.50 | $1,100,177,024 |
58 | 17:35:02 | $0.01292529 | $1,099,444,480 | $5,428,109.50 | $1,099,444,480 |
59 | 17:29:02 | $0.01292204 | $1,099,167,744 | $5,427,960.50 | $1,099,167,744 |
60 | 17:23:03 | $0.01293571 | $1,100,330,752 | $5,428,649.50 | $1,100,330,752 |
61 | 17:17:03 | $0.01292174 | $1,099,142,400 | $5,426,095 | $1,099,142,400 |
62 | 17:11:03 | $0.01293454 | $1,100,230,912 | $5,432,242 | $1,100,230,912 |
63 | 17:05:02 | $0.01292366 | $1,099,305,472 | $5,423,923.50 | $1,099,305,472 |
64 | 16:59:03 | $0.01294439 | $1,101,069,056 | $5,434,956 | $1,101,069,056 |
65 | 16:53:03 | $0.01293810 | $1,100,534,144 | $5,433,621.50 | $1,100,534,144 |
66 | 16:47:02 | $0.01294716 | $1,101,304,576 | $5,443,952 | $1,101,304,576 |
67 | 16:41:03 | $0.01294877 | $1,101,441,792 | $5,438,420.50 | $1,101,441,792 |
68 | 16:35:03 | $0.01294268 | $1,100,923,648 | $5,430,210.50 | $1,100,923,648 |
69 | 16:29:02 | $0.01293635 | $1,100,385,024 | $5,434,277.50 | $1,100,385,024 |
70 | 16:23:03 | $0.01292385 | $1,099,321,600 | $5,526,122 | $1,099,321,600 |
71 | 16:17:03 | $0.01292714 | $1,099,601,536 | $5,532,994 | $1,099,601,536 |
72 | 16:11:03 | $0.01295248 | $1,101,756,928 | $5,545,307.50 | $1,101,756,928 |
73 | 16:05:04 | $0.01293130 | $1,099,955,328 | $5,538,928.50 | $1,099,955,328 |
74 | 15:59:03 | $0.01293107 | $1,099,936,384 | $5,511,193.50 | $1,099,936,384 |
75 | 15:53:02 | $0.01292556 | $1,099,467,520 | $5,510,446.50 | $1,099,467,520 |
76 | 15:47:03 | $0.01293073 | $1,099,906,944 | $5,510,891.50 | $1,099,906,944 |
77 | 15:41:02 | $0.01293662 | $1,100,407,936 | $5,518,642.50 | $1,100,407,936 |
78 | 15:35:03 | $0.01295268 | $1,101,773,952 | $5,529,905 | $1,101,773,952 |
79 | 15:29:02 | $0.01293910 | $1,100,619,264 | $5,519,756.50 | $1,100,619,264 |
80 | 15:23:03 | $0.01293872 | $1,100,587,136 | $5,521,671 | $1,100,587,136 |
81 | 15:17:02 | $0.01295611 | $1,102,066,176 | $5,522,386.50 | $1,102,066,176 |
82 | 15:11:04 | $0.01293849 | $1,100,567,168 | $5,516,754 | $1,100,567,168 |
83 | 15:05:03 | $0.01294419 | $1,101,051,648 | $5,516,176.50 | $1,101,051,648 |
84 | 14:59:02 | $0.01294595 | $1,101,201,920 | $5,855,087 | $1,101,201,920 |
85 | 14:53:02 | $0.01296529 | $1,102,846,720 | $5,860,379.50 | $1,102,846,720 |
86 | 14:47:03 | $0.01294262 | $1,100,918,400 | $5,846,540.50 | $1,100,918,400 |
87 | 14:41:03 | $0.01295096 | $1,101,627,520 | $5,857,902.50 | $1,101,627,520 |
88 | 14:35:02 | $0.01294569 | $1,101,179,264 | $5,854,693 | $1,101,179,264 |
89 | 14:29:03 | $0.01294312 | $1,100,961,024 | $5,854,999 | $1,100,961,024 |
90 | 14:23:03 | $0.01292661 | $1,099,556,480 | $5,842,484 | $1,099,556,480 |
91 | 14:17:02 | $0.01293250 | $1,100,058,112 | $5,847,400.50 | $1,100,058,112 |
92 | 14:11:03 | $0.01293519 | $1,100,286,208 | $5,848,496.50 | $1,100,286,208 |
93 | 14:05:03 | $0.01292877 | $1,099,740,416 | $5,849,717 | $1,099,740,416 |
94 | 13:59:03 | $0.01294500 | $1,101,120,640 | $5,859,006.50 | $1,101,120,640 |
95 | 13:53:02 | $0.01293344 | $1,100,137,344 | $5,844,766.50 | $1,100,137,344 |
96 | 13:47:03 | $0.01294447 | $1,101,075,968 | $5,852,362 | $1,101,075,968 |
97 | 13:41:03 | $0.01293854 | $1,100,571,776 | $5,852,478.50 | $1,100,571,776 |
98 | 13:35:02 | $0.01293426 | $1,100,207,232 | $5,849,119.50 | $1,100,207,232 |
99 | 13:29:02 | $0.01293111 | $1,099,939,200 | $5,846,447 | $1,099,939,200 |
100 | 13:23:03 | $0.01293825 | $1,100,546,944 | $5,854,644.50 | $1,100,546,944 |
101 | 13:17:02 | $0.01292587 | $1,099,493,376 | $5,855,349.50 | $1,099,493,376 |
102 | 13:11:03 | $0.01294089 | $1,100,771,200 | $5,863,144.50 | $1,100,771,200 |
103 | 13:05:03 | $0.01294339 | $1,100,984,064 | $5,861,913 | $1,100,984,064 |
104 | 12:59:02 | $0.01294736 | $1,101,321,344 | $5,865,629 | $1,101,321,344 |
105 | 12:53:03 | $0.01293453 | $1,100,230,656 | $5,860,383.50 | $1,100,230,656 |
106 | 12:47:02 | $0.01295338 | $1,101,833,472 | $5,869,914 | $1,101,833,472 |
107 | 12:41:03 | $0.01293166 | $1,099,986,304 | $5,863,188.50 | $1,099,986,304 |
108 | 12:35:03 | $0.01293736 | $1,100,471,424 | $5,866,985.50 | $1,100,471,424 |
109 | 12:29:02 | $0.01295237 | $1,101,748,224 | $5,880,976.50 | $1,101,748,224 |
110 | 12:23:03 | $0.01295660 | $1,102,107,520 | $5,880,585.50 | $1,102,107,520 |
111 | 12:17:03 | $0.01295597 | $1,102,054,016 | $5,879,888.50 | $1,102,054,016 |
112 | 12:11:03 | $0.01294149 | $1,100,822,016 | $5,868,498.50 | $1,100,822,016 |
113 | 12:05:03 | $0.01293438 | $1,100,217,600 | $5,869,571 | $1,100,217,600 |
114 | 11:59:03 | $0.01294290 | $1,100,942,208 | $5,878,394.50 | $1,100,942,208 |
115 | 11:53:03 | $0.01293756 | $1,100,487,936 | $5,883,911.50 | $1,100,487,936 |
116 | 11:47:03 | $0.01294887 | $1,101,449,856 | $5,885,133.50 | $1,101,449,856 |
117 | 11:41:03 | $0.01293989 | $1,100,686,464 | $5,877,781 | $1,100,686,464 |
118 | 11:35:02 | $0.01291826 | $1,098,846,080 | $5,869,531.50 | $1,098,846,080 |
119 | 11:29:02 | $0.01292172 | $1,099,140,992 | $5,868,540 | $1,099,140,992 |
120 | 11:23:02 | $0.01292440 | $1,099,368,704 | $5,875,666 | $1,099,368,704 |
121 | 11:17:02 | $0.01293121 | $1,099,948,288 | $5,878,931.50 | $1,099,948,288 |
122 | 11:11:02 | $0.01292171 | $1,099,140,224 | $5,874,533.50 | $1,099,140,224 |
123 | 11:05:02 | $0.01292737 | $1,099,621,760 | $5,881,364 | $1,099,621,760 |
124 | 10:59:03 | $0.01293901 | $1,100,611,072 | $5,890,606 | $1,100,611,072 |
125 | 10:53:02 | $0.01294192 | $1,100,858,880 | $5,893,049 | $1,100,858,880 |
126 | 10:47:03 | $0.01293855 | $1,100,572,672 | $5,893,486.50 | $1,100,572,672 |
127 | 10:41:03 | $0.01294079 | $1,100,762,880 | $5,893,628 | $1,100,762,880 |
128 | 10:35:02 | $0.01293715 | $1,100,452,736 | $5,893,013.50 | $1,100,452,736 |
129 | 10:29:02 | $0.01293249 | $1,100,056,704 | $5,889,376.50 | $1,100,056,704 |
130 | 10:23:02 | $0.01293227 | $1,100,038,016 | $5,893,581 | $1,100,038,016 |
131 | 10:17:03 | $0.01295681 | $1,102,125,824 | $5,905,686.50 | $1,102,125,824 |
132 | 10:11:03 | $0.01295006 | $1,101,551,616 | $5,894,614.50 | $1,101,551,616 |
133 | 10:05:02 | $0.01296608 | $1,102,914,048 | $5,897,611 | $1,102,914,048 |
134 | 09:59:02 | $0.01296447 | $1,102,776,832 | $5,890,177 | $1,102,776,832 |
135 | 09:53:03 | $0.01294375 | $1,101,014,528 | $5,871,293.50 | $1,101,014,528 |
136 | 09:47:02 | $0.01294137 | $1,100,812,544 | $5,869,781 | $1,100,812,544 |
137 | 09:41:02 | $0.01294560 | $1,101,171,840 | $5,860,096 | $1,101,171,840 |
138 | 09:35:02 | $0.01296160 | $1,102,532,608 | $5,849,190.50 | $1,102,532,608 |
139 | 09:29:03 | $0.01295987 | $1,102,385,920 | $5,852,899.50 | $1,102,385,920 |
140 | 09:23:02 | $0.01295766 | $1,102,197,760 | $5,843,953 | $1,102,197,760 |
141 | 09:17:03 | $0.01294336 | $1,100,980,992 | $5,830,659 | $1,100,980,992 |
142 | 09:11:03 | $0.01295998 | $1,102,395,520 | $5,827,533 | $1,102,395,520 |
143 | 09:05:04 | $0.01295339 | $1,101,834,368 | $5,806,421.50 | $1,101,834,368 |
144 | 08:59:03 | $0.01295807 | $1,102,232,960 | $5,803,155.50 | $1,102,232,960 |
145 | 08:53:03 | $0.01296316 | $1,102,665,344 | $5,804,983 | $1,102,665,344 |
146 | 08:47:03 | $0.01295067 | $1,101,603,584 | $5,799,975 | $1,101,603,584 |
147 | 08:41:03 | $0.01295935 | $1,102,342,016 | $5,808,164.50 | $1,102,342,016 |
148 | 08:35:03 | $0.01294492 | $1,101,113,856 | $5,799,281.50 | $1,101,113,856 |
149 | 08:29:03 | $0.01295365 | $1,101,857,152 | $5,806,707 | $1,101,857,152 |
150 | 08:23:02 | $0.01294832 | $1,101,403,648 | $5,800,209.50 | $1,101,403,648 |
151 | 08:17:02 | $0.01296182 | $1,102,552,064 | $5,809,323 | $1,102,552,064 |
152 | 08:11:03 | $0.01296297 | $1,102,649,856 | $5,811,665.50 | $1,102,649,856 |
153 | 08:05:03 | $0.01294649 | $1,101,247,744 | $5,788,192 | $1,101,247,744 |
154 | 07:59:03 | $0.01294917 | $1,101,475,840 | $5,795,031.50 | $1,101,475,840 |
155 | 07:53:02 | $0.01295857 | $1,102,274,816 | $5,796,360.50 | $1,102,274,816 |
156 | 07:47:03 | $0.01294831 | $1,101,402,496 | $5,787,627.50 | $1,101,402,496 |
157 | 07:41:03 | $0.01292631 | $1,099,531,008 | $5,782,484.50 | $1,099,531,008 |
158 | 07:35:03 | $0.01295205 | $1,101,720,832 | $5,795,615.50 | $1,101,720,832 |
159 | 07:29:03 | $0.01295308 | $1,101,808,000 | $5,791,723.50 | $1,101,808,000 |
160 | 07:23:03 | $0.01295002 | $1,101,548,288 | $5,790,201 | $1,101,548,288 |
161 | 07:17:03 | $0.01293117 | $1,099,944,704 | $5,785,241.50 | $1,099,944,704 |
162 | 07:11:03 | $0.01292168 | $1,099,137,664 | $5,784,106 | $1,099,137,664 |
163 | 07:05:03 | $0.01294352 | $1,100,994,944 | $5,792,917 | $1,100,994,944 |
164 | 06:59:03 | $0.01292364 | $1,099,303,680 | $5,785,314 | $1,099,303,680 |
165 | 06:53:03 | $0.01294879 | $1,101,443,328 | $5,792,195 | $1,101,443,328 |
166 | 06:47:03 | $0.01294544 | $1,101,158,144 | $5,790,692.50 | $1,101,158,144 |
167 | 06:41:03 | $0.01295183 | $1,101,701,632 | $5,798,719.50 | $1,101,701,632 |
168 | 06:35:02 | $0.01293377 | $1,100,166,016 | $5,785,761.50 | $1,100,166,016 |
169 | 06:29:03 | $0.01294743 | $1,101,327,616 | $5,792,823.50 | $1,101,327,616 |
170 | 06:23:02 | $0.01292255 | $1,099,211,008 | $5,786,448 | $1,099,211,008 |
171 | 06:17:03 | $0.01295313 | $1,101,812,480 | $5,796,576 | $1,101,812,480 |
172 | 06:11:03 | $0.01295390 | $1,101,878,272 | $5,796,840 | $1,101,878,272 |
173 | 06:05:03 | $0.01294567 | $1,101,177,984 | $5,784,775 | $1,101,177,984 |
174 | 05:59:03 | $0.01292484 | $1,099,405,952 | $5,756,352 | $1,099,405,952 |
175 | 05:53:03 | $0.01293547 | $1,100,310,016 | $5,762,849 | $1,100,310,016 |
176 | 05:47:02 | $0.01292954 | $1,099,805,696 | $5,758,484.50 | $1,099,805,696 |
177 | 05:41:02 | $0.01292109 | $1,099,087,104 | $5,757,179.50 | $1,099,087,104 |
178 | 05:35:03 | $0.01292235 | $1,099,194,240 | $5,756,962 | $1,099,194,240 |
179 | 05:29:03 | $0.01293371 | $1,100,160,128 | $5,760,169 | $1,100,160,128 |
180 | 05:23:03 | $0.01294617 | $1,101,220,224 | $5,764,363.50 | $1,101,220,224 |
181 | 05:17:02 | $0.01294163 | $1,100,834,176 | $5,761,519.50 | $1,100,834,176 |
182 | 05:11:03 | $0.01293194 | $1,100,010,240 | $5,738,757 | $1,100,010,240 |
183 | 05:05:03 | $0.01293912 | $1,100,620,672 | $5,742,971 | $1,100,620,672 |
184 | 04:59:03 | $0.01293013 | $1,099,856,128 | $5,741,266.50 | $1,099,856,128 |
185 | 04:53:03 | $0.01294445 | $1,101,073,792 | $5,750,776 | $1,101,073,792 |
186 | 04:47:02 | $0.01292031 | $1,099,020,288 | $5,744,211.50 | $1,099,020,288 |
187 | 04:41:02 | $0.01293138 | $1,099,962,368 | $5,749,912.50 | $1,099,962,368 |
188 | 04:35:03 | $0.01293106 | $1,099,934,848 | $5,756,228 | $1,099,934,848 |
189 | 04:29:03 | $0.01293792 | $1,100,518,656 | $5,762,895.50 | $1,100,518,656 |
190 | 04:23:02 | $0.01293231 | $1,100,041,088 | $5,761,962.50 | $1,100,041,088 |
191 | 04:17:03 | $0.01293457 | $1,100,233,728 | $5,760,481 | $1,100,233,728 |
192 | 04:11:03 | $0.01292133 | $1,099,107,200 | $5,758,840 | $1,099,107,200 |
193 | 04:05:03 | $0.01291386 | $1,098,472,064 | $5,754,536 | $1,098,472,064 |
194 | 03:59:03 | $0.01292586 | $1,099,492,608 | $5,760,451 | $1,099,492,608 |
195 | 03:53:03 | $0.01291816 | $1,098,838,400 | $5,755,333 | $1,098,838,400 |
196 | 03:47:02 | $0.01291830 | $1,098,849,792 | $5,755,783 | $1,098,849,792 |
197 | 03:41:03 | $0.01292185 | $1,099,151,872 | $5,764,174.50 | $1,099,151,872 |
198 | 03:35:02 | $0.01291908 | $1,098,916,480 | $5,764,646.50 | $1,098,916,480 |
199 | 03:29:02 | $0.01292623 | $1,099,523,968 | $5,769,747 | $1,099,523,968 |
200 | 03:23:03 | $0.01293235 | $1,100,045,184 | $5,771,514.50 | $1,100,045,184 |
201 | 03:17:03 | $0.01291139 | $1,098,261,888 | $5,763,108.50 | $1,098,261,888 |
202 | 03:11:02 | $0.01291631 | $1,098,680,320 | $5,765,668.50 | $1,098,680,320 |
203 | 03:05:03 | $0.01291651 | $1,098,697,088 | $5,771,685 | $1,098,697,088 |
204 | 02:59:03 | $0.01292646 | $1,099,543,680 | $5,772,682.50 | $1,099,543,680 |
205 | 02:53:03 | $0.01291343 | $1,098,435,200 | $5,766,970 | $1,098,435,200 |
206 | 02:47:03 | $0.01291228 | $1,098,337,664 | $5,766,511.50 | $1,098,337,664 |
207 | 02:41:03 | $0.01293514 | $1,100,281,856 | $5,776,388.50 | $1,100,281,856 |
208 | 02:35:03 | $0.01292669 | $1,099,563,520 | $5,770,674 | $1,099,563,520 |
209 | 02:29:02 | $0.01292115 | $1,099,091,968 | $5,768,669 | $1,099,091,968 |
210 | 02:23:03 | $0.01294122 | $1,100,799,616 | $5,776,112 | $1,100,799,616 |
211 | 02:17:02 | $0.01292293 | $1,099,243,392 | $5,770,806.50 | $1,099,243,392 |
212 | 02:11:02 | $0.01291354 | $1,098,444,800 | $5,770,081 | $1,098,444,800 |
213 | 02:05:03 | $0.01294027 | $1,100,718,720 | $5,784,376.50 | $1,100,718,720 |
214 | 01:59:03 | $0.01293346 | $1,100,139,392 | $5,776,952 | $1,100,139,392 |
215 | 01:53:02 | $0.01293047 | $1,099,884,672 | $5,776,729.50 | $1,099,884,672 |
216 | 01:47:04 | $0.01291555 | $1,098,616,064 | $5,776,087.50 | $1,098,616,064 |
217 | 01:41:03 | $0.01292460 | $1,099,385,856 | $5,784,741 | $1,099,385,856 |
218 | 01:35:03 | $0.01291403 | $1,098,486,528 | $5,785,407 | $1,098,486,528 |
219 | 01:29:03 | $0.01296554 | $1,102,867,840 | $5,979,391.50 | $1,102,867,840 |
220 | 01:23:02 | $0.01296691 | $1,102,984,704 | $5,984,034 | $1,102,984,704 |
221 | 01:17:02 | $0.01294985 | $1,101,533,824 | $5,982,698.50 | $1,101,533,824 |
222 | 01:11:03 | $0.01295293 | $1,101,795,584 | $5,986,865 | $1,101,795,584 |
223 | 01:05:02 | $0.01295050 | $1,101,588,864 | $5,993,968.50 | $1,101,588,864 |
224 | 00:59:03 | $0.01294912 | $1,101,471,232 | $5,993,926 | $1,101,471,232 |
225 | 00:53:02 | $0.01297286 | $1,103,491,072 | $6,008,850.50 | $1,103,491,072 |
226 | 00:47:03 | $0.01295286 | $1,101,789,696 | $5,998,863 | $1,101,789,696 |
227 | 00:41:03 | $0.01296218 | $1,102,582,784 | $6,000,883 | $1,102,582,784 |
228 | 00:35:03 | $0.01295962 | $1,102,364,800 | $6,002,734.50 | $1,102,364,800 |
229 | 00:29:03 | $0.01294080 | $1,100,763,776 | $5,983,841.50 | $1,100,763,776 |
230 | 00:23:03 | $0.01294259 | $1,100,916,352 | $5,983,382 | $1,100,916,352 |
231 | 00:17:03 | $0.01296191 | $1,102,559,616 | $5,996,216 | $1,102,559,616 |
232 | 00:11:03 | $0.01296037 | $1,102,428,672 | $5,993,905 | $1,102,428,672 |
233 | 00:05:02 | $0.01294424 | $1,101,056,128 | $5,988,331.50 | $1,101,056,128 |
Revain Historical Price Data in USD
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $29.61 | 0.10% | -7.66% | $38.14 M | 1,288,396 | $29.74 M |
![]() |
|
2
|
2 | $0.00051360 | 12.90% | 12.20% | $9.22 M | 17,942,419,249 | $461.80 |
![]() |
|
3
|
3 | $0.00000016 | -0.53% | -12.40% | $0.00 | ? | $5.81 M |
![]() |
|
4
|
4 | $0.00223048 | -10.02% | 33.28% | $0.00 | ? | $4.52 K |
![]() |
|
5
|
5 | $0.48546287 | -0.56% | 17.10% | $0.00 | ? | $1.61 K |
![]() |
|
6
|
6 | $2.61 | 0.00% | -47.23% | $0.00 | ? | $42.90 |
![]() |
|
7
|
7 | $0.00009023 | 4.66% | -18.84% | $0.00 | ? | $? |
![]() |