Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | 0x Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 180 | Rank 1 | |||
Price | $0.35 | $89,164.13 | |||
1 Hour | ▼0.17% | ▲0.06% | |||
24 Hour | ▼1.9% | ▼2.09% | |||
30 Day | ▲5.60% | ▲31.89% | |||
7 Day | ▲5.69% | ▲17.11% | |||
YTD% | ▼6.05% | ▲101.88% | |||
Dominance | ▲0.01% | ▲59.78% | |||
7d Chart | |||||
Market Cap | $297.83M | $1.76T | |||
Volume | $49.46M | $85.11B | |||
Volume / Marketcap | $0.17 | $0.0482 | |||
Circulating Supply | 848,396,563 ZRX | 19,782,453 BTC | |||
Total Supply | 1,000,000,000 ZRX | 19,782,453 BTC | |||
Max Supply | 1,000,000,000 ZRX | 21,000,000 BTC | |||
Start Date | 2017-08-16 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | 0xprotocol.org | bitcoin.org | |||
Explorer | explorer.0x.org etherscan.io 0x.org 0xtracker.com avascan.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | oklink.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | chat.0xproject.com | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, Decentralized Exchange (DEX) Token, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polkadot, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |