Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Augur | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1501 | Rank 1 | |||
Price | $0.27 | $69,488.81 | |||
1 Hour | ▲9.66% | ▲0.23% | |||
24 Hour | ▲12.07% | ▼0.92% | |||
30 Day | ▼2.47% | ▲15.07% | |||
7 Day | ▼5.2% | ▲3.83% | |||
YTD% | ▼70.87% | ▲57.33% | |||
Dominance | ▲0.00% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $2.96M | $1.37T | |||
Volume | $87.77K | $25.5B | |||
Volume / Marketcap | $0.0296 | $0.0185 | |||
Circulating Supply | 11,000,000 REP | 19,776,771 BTC | |||
Total Supply | 11,000,000 REP | 19,776,771 BTC | |||
Max Supply | 0 REP | 21,000,000 BTC | |||
Start Date | 2015-10-27 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | augur.net | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io blockchair.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polygon Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | None | SHA256 | |||
Social |