Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Kava | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 149 | |||
Price | $0.16 | $0.32 | |||
1 Hour | ▼0.68% | ▼0.17% | |||
24 Hour | ▼4.38% | ▼4.33% | |||
30 Day | ▲54.40% | ▲4.19% | |||
7 Day | ▲17.85% | ▼0.46% | |||
YTD% | ▲70.64% | ▼65.54% | |||
Dominance | ▲0.99% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $23.02B | $341.38M | |||
Volume | $1.72B | $7.16M | |||
Volume / Marketcap | $0.0748 | $0.0209 | |||
Circulating Supply | 146,624,876,384 DOGE | 1,082,854,297 KAVA | |||
Total Supply | 146,624,876,384 DOGE | 1,082,854,297 KAVA | |||
Max Supply | 0 DOGE | 0 KAVA | |||
Start Date | 2013-12-15 | 2019-10-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | kava.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | mintscan.io kava.bigdipper.live explorer.binance.org kavascan.com hubble.figment.network | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Binance Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, Injective Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |