Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Keep Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 364 | |||
Price | $0.16 | $0.0943 | |||
1 Hour | ▼0.39% | ▼4.46% | |||
24 Hour | ▼0.47% | ▼11.95% | |||
30 Day | ▲52.04% | ▼6.37% | |||
7 Day | ▲16.56% | ▼12.03% | |||
YTD% | ▲72.90% | ▼22.49% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.33B | $89.82M | |||
Volume | $1.43B | $21.27K | |||
Volume / Marketcap | $0.0612 | $0.000236 | |||
Circulating Supply | 146,628,316,384 DOGE | 951,960,595 KEEP | |||
Total Supply | 146,628,316,384 DOGE | 999,848,781 KEEP | |||
Max Supply | 0 DOGE | 0 KEEP | |||
Start Date | 2013-12-15 | 2020-05-13 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | keep.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io etherscan.io ethplorer.io | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Privacy, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | None | |||
Social |