Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | SakeToken | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2422 | |||
Price | $0.16 | $0.000961 | |||
1 Hour | ▲0.86% | ▼0.02% | |||
24 Hour | ▲6.37% | ▼1.52% | |||
30 Day | ▲43.61% | ▼15.58% | |||
7 Day | ▲2.51% | ▼8.07% | |||
YTD% | ▲69.85% | ▼51.04% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.92B | $97.96K | |||
Volume | $2.38B | $0.13 | |||
Volume / Marketcap | $0.10 | $0.00000127 | |||
Circulating Supply | 146,653,926,384 DOGE | 101,862,656 SAKE | |||
Total Supply | 146,653,926,384 DOGE | 136,278,606 SAKE | |||
Max Supply | 0 DOGE | 0 SAKE | |||
Start Date | 2013-12-15 | 2020-09-11 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | sakeperp.fi | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | medium.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |