Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1563 | Rank 1 | |||
Price | $0.0249 | $69,459.10 | |||
1 Hour | ▼0.26% | ▲0.28% | |||
24 Hour | ▼1.05% | ▲0.75% | |||
30 Day | ▼4.36% | ▲14.41% | |||
7 Day | ▼8.81% | ▲3.62% | |||
YTD% | ▼70.06% | ▲57.26% | |||
Dominance | ▲0.00% | ▲59.19% | |||
7d Chart | |||||
Market Cap | $2.45M | $1.37T | |||
Volume | $4.98K | $21.47B | |||
Volume / Marketcap | $0.00202 | $0.0156 | |||
Circulating Supply | 98,212,860 GRIN | 19,776,840 BTC | |||
Total Supply | 98,212,860 GRIN | 19,776,840 BTC | |||
Max Supply | 0 GRIN | 21,000,000 BTC | |||
Start Date | 2019-01-27 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | grin.mw | bitcoin.org | |||
Explorer | grinexplorer.net grin.blockscan.com grinscan.net grin.tokenview.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | forum.grin.mwt.me | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discord.gggitter.imt.megitter.imt.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | PoW, View All | PoW, SHA-256, View All | |||
Category | Privacy, Mimblewimble, View All | Store Of Value, State Channel, View All | |||
Industry | Medium of Exchange, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | Cuckoo Cycle | SHA256 | |||
Social |