Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Ravencoin | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 184 | Rank 1 | |||
Price | $0.0164 | $69,440.49 | |||
1 Hour | ▲0.14% | ▲0.26% | |||
24 Hour | ▼1.75% | ▲0.43% | |||
30 Day | ▲4.02% | ▲14.22% | |||
7 Day | ▼5.36% | ▲3.63% | |||
YTD% | ▼26.55% | ▲57.22% | |||
Dominance | ▲0.01% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $237.69M | $1.37T | |||
Volume | $4.28M | $21.29B | |||
Volume / Marketcap | $0.0180 | $0.0155 | |||
Circulating Supply | 14,455,033,432 RVN | 19,776,840 BTC | |||
Total Supply | 14,455,033,432 RVN | 19,776,840 BTC | |||
Max Supply | 21,000,000,000 RVN | 21,000,000 BTC | |||
Start Date | 2018-03-10 | 2010-07-13 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | ravencoin.org | bitcoin.org | |||
Explorer | ravencoin.network | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | discordapp.comt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | PoW, SHA-256, View All | |||
Category | Platform, View All | Store Of Value, State Channel, View All | |||
Industry | Crowdfunding, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |