Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Revain | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1610 | Rank 8 | |||
Price | $0.0000232 | $0.16 | |||
1 Hour | ▲0.02% | ▲0.23% | |||
24 Hour | ▲9.88% | ▲6.78% | |||
30 Day | ▲35.38% | ▲43.79% | |||
7 Day | ▼26.23% | ▲2.80% | |||
YTD% | ▼68.11% | ▲70.20% | |||
Dominance | ▲0.00% | ▲1.02% | |||
7d Chart | |||||
Market Cap | $1.98M | $22.97B | |||
Volume | $25.81 | $2.39B | |||
Volume / Marketcap | $0.0000130 | $0.10 | |||
Circulating Supply | 85,061,485,690 REV | 146,653,926,384 DOGE | |||
Total Supply | 85,061,485,690 REV | 146,653,926,384 DOGE | |||
Max Supply | 0 REV | 0 DOGE | |||
Start Date | 2017-11-01 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | revain.org | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io tronscan.org | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Reputation, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |