Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SakeToken | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2426 | Rank 1 | |||
Price | $0.000974 | $69,445.49 | |||
1 Hour | ▲0.03% | ▼0.1% | |||
24 Hour | ▼0.65% | ▲0.44% | |||
30 Day | ▼8.06% | ▲14.01% | |||
7 Day | ▼10.31% | ▲3.48% | |||
YTD% | ▼50.39% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $99.25K | $1.37T | |||
Volume | $8.63K | $19.25B | |||
Volume / Marketcap | $0.0869 | $0.0140 | |||
Circulating Supply | 101,862,656 SAKE | 19,776,871 BTC | |||
Total Supply | 136,278,606 SAKE | 19,776,871 BTC | |||
Max Supply | 0 SAKE | 21,000,000 BTC | |||
Start Date | 2020-09-11 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sakeperp.fi | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |