| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.46% | 5.09% | $395.08M | $30.22M | ||||||
2 | 2 | Buy | 0.28% | 2.93% | $182.82M | $12.73M | ||||||
3 | 3 | Buy | 0.2% | 0.24% | $119.8M | $12.07M | ||||||
4 | 4 | Buy | 0.06% | 0.9% | $105.27M | $15.47M | ||||||
5 | 5 | Buy | 0.02% | 0.02% | $88.59M | $3.22M | ||||||
6 | 6 | Buy | 0.75% | 0.32% | $79.95M | $11.8M | ||||||
7 | 7 | Buy | 0.01% | 0.03% | $161.17M | -- | ||||||
8 | 8 | Buy | 0.73% | 1.38% | $119.61M | $10.43M | ||||||
9 | 9 | Buy | 2.01% | 11.35% | $104.37M | $32.24M | ||||||
10 | 10 | Buy | 0.41% | 4.01% | $38.02M | $1.7M | ||||||
11 | 11 | Buy | 2.96% | 8.92% | $35.04M | $4.12M | ||||||
12 | 12 | Buy | 0.56% | 7.35% | $34.04M | $2.1M | ||||||
13 | 13 | Buy | 0.23% | 1.15% | $30.66M | $1.78M | ||||||
14 | 14 | Buy | 0.5% | 2.68% | $29.07M | $1.96M | ||||||
15 | 15 | Buy | 0.49% | 1.29% | $28.18M | $12.65M | ||||||
16 | 16 | Buy | 0.10% | 1.18% | $27.53M | $2.51M | ||||||
17 | 17 | Buy | 0.39% | 2.26% | $17.78M | $7.02M | ||||||
18 | 18 | Buy | 0.02% | 0.61% | $17.31M | $6.22M | ||||||
19 | 19 | Buy | 0.09% | 1.39% | $16.72M | $893.78K | ||||||
20 | 20 | Buy | 0.34% | 2.27% | $12.18M | $3.78M | ||||||
21 | 21 | Buy | 0.07% | 0.26% | $11.83M | $2.26M | ||||||
22 | 22 | Buy | 0.02% | 2.73% | $11.35M | $1.7M | ||||||
23 | 23 | Buy | 0.03% | 0.77% | $8.38M | $220.52K | ||||||
24 | 24 | Buy | 0.27% | 1.15% | $7.53M | $2.72M | ||||||
25 | 25 | Buy | 0.44% | 5.56% | $6.79M | $1.92M | ||||||
26 | 26 | Buy | 1.14% | 2.81% | $6.68M | $21.94M | ||||||
27 | 27 | Buy | 1.58% | 0.84% | $6.66M | $14.92M | ||||||
28 | 28 | Buy | 0.82% | 3.77% | $6.09M | $192.29K | ||||||
29 | 29 | Buy | 0.43% | 0.30% | $5.43M | $1.4K | ||||||
30 | 30 | Buy | 0.28% | 1.41% | $5.35M | $2.97M | ||||||
31 | 31 | Buy | 0.46% | 0.76% | $5.26M | $390.99K | ||||||
32 | 32 | Buy | 0.54% | 1.71% | $3.55M | $109.47K | ||||||
33 | 33 | Buy | 0.76% | 1.29% | $3.45M | $196.06K | ||||||
34 | 34 | Buy | 2.68% | 1% | $2.85M | $822.91 | ||||||
35 | 35 | Buy | 0.39% | 7.95% | $2.5M | $650.87K | ||||||
36 | 36 | Buy | 0.84% | 3.58% | $1.94M | $173.98K | ||||||
37 | 37 | Buy | 0.01% | 2.22% | $1.79M | $9.72K | ||||||
38 | 38 | Buy | 0.71% | 0.59% | $1.51M | $217.19K | ||||||
39 | 39 | Buy | 2.88% | 4.88% | $1.48M | $770.42K | ||||||
40 | 40 | Buy | 0.00% | 5.7% | $1.22M | $550.74K | ||||||
41 | 41 | Buy | 0.61% | 9.41% | $1.09M | $59.12K | ||||||
42 | 42 | Buy | 0.00% | 0.44% | $1.07M | -- | ||||||
43 | 43 | Buy | 3.72% | 1.36% | $888.91K | $278.7 | ||||||
44 | 44 | Buy | 0.3% | 0.66% | $607.68K | $79.8K | ||||||
45 | 45 | Buy | 0.01% | 1.58% | $592.5K | $861.02 | ||||||
46 | 46 | Buy | 0.00% | 0.80% | $401.67K | -- | ||||||
47 | 47 | Buy | 0.00% | 2.19% | $293.19K | -- | ||||||
48 | 48 | Buy | 0.97% | 3.68% | $175.12K | $246.57 | ||||||
49 | 49 | Buy | 0.10% | 8.54% | $170.62K | $47.62K | ||||||
50 | 50 | Buy | 0.00% | 7.97% | $149.95K | -- | ||||||
51 | 51 | Buy | 0.00% | 7.67% | $112.31K | -- | ||||||
52 | 52 | Buy | 0.00% | 0.21% | $85.71K | -- | ||||||
53 | 53 | Buy | 0.00% | 0.00% | $85.57K | -- | ||||||
54 | 54 | Buy | 0.03% | 0.25% | $83.88K | $10.27K | ||||||
55 | 55 | Buy | 0.00% | 0.08% | $60.09K | -- | ||||||
56 | 56 | Buy | 0.00% | 0.75% | $55.66K | -- | ||||||
57 | 57 | Buy | 0.00% | 4.61% | $50.41K | -- | ||||||
58 | 58 | Buy | 0.00% | 3.38% | $27.67K | $23.28 | ||||||
59 | 59 | Buy | 0.14% | 1.79% | $24.11K | $53.35K | ||||||
60 | 60 | Buy | 0.00% | 0.00% | $14.42K | -- | ||||||
61 | 61 | Buy | 0.00% | 0.31% | $10.85K | -- | ||||||
62 | 62 | Buy | 0.00% | 0.00% | $5.56K | -- | ||||||
63 | 63 | Buy | 0.58% | 3.96% | -- | $873.04K | ||||||
64 | 64 | Buy | 0.00% | 1.86% | -- | -- | ||||||
65 | 65 | Buy | 0.00% | 10.51% | -- | -- | ||||||
66 | 66 | Buy | 0.00% | 0.28% | $17.94M | -- | ||||||
Showing 1 - 66 out of 66