# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.45% | 0.39% | $2.09T | $34.91B | |||||
2 | 2 | ![]() | 1.62% | 0.32% | $306.62B | $12.17B | |||||
3 | 3 | ![]() | 1.44% | 4.34% | $79.73B | $3.44B | |||||
4 | 4 | ![]() | 1.03% | 0.27% | $8.02B | $184.89M | |||||
5 | 5 | ![]() | 0.79% | 0.19% | $6.01B | $84.41M | |||||
6 | 6 | ![]() | 1.61% | 2.52% | $1.12B | $62.47M | |||||
7 | 7 | ![]() | 0.48% | 0.51% | $295.77M | $6.66M | |||||
8 | 8 | ![]() | 0.79% | 1.4% | $243.34M | $6.76M | |||||
9 | 9 | ![]() | 0.98% | 0.33% | $173.33M | $7.93M | |||||
10 | 10 | XaiXAI | 0.92% | 0.33% | $85.97M | $10.07M | |||||
11 | 11 | Solana Name Service (previously Bonfida)FIDA | 0.65% | 4.13% | $65.81M | $26.15M | |||||
Showing 1 - 27 out of 27