| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.22% | 0.83% | $42.38B | $3.23B | ||||||
2 | 2 | Buy | 0.27% | 1.35% | $4.17B | $412.83M | ||||||
3 | 3 | Buy | 0.44% | 0.73% | $1.49B | $93.23M | ||||||
4 | 4 | Buy | 0.47% | 2.93% | $1.32B | $77.36M | ||||||
5 | 5 | Buy | 0.3% | 0.23% | $718.12M | $50.85M | ||||||
6 | 6 | Buy | 0.38% | 2.33% | $512.91M | $68.68M | ||||||
7 | 7 | Buy | 0.32% | 0.78% | $499.73M | $10M | ||||||
8 | 8 | Buy | 1.37% | 2.56% | $194.45M | $12.32M | ||||||
9 | 9 | Buy | 0.64% | 2.59% | $135.33M | $11.93M | ||||||
10 | 10 | Buy | 0.24% | 0.41% | $61.06M | $990.75K | ||||||
11 | 11 | Buy | 0.15% | 0.21% | $60.16M | $3.07M | ||||||
12 | 12 | Buy | 0.41% | 0.78% | $55.9M | $2.31M | ||||||
13 | 13 | Buy | 0.48% | 2.34% | $54.48M | $7.72M | ||||||
14 | 14 | Buy | 0.38% | 1.32% | $52.95M | $1.86M | ||||||
15 | 15 | Buy | 0.11% | 1.68% | $41.44M | $3.67M | ||||||
16 | 16 | Buy | 0.26% | 0.24% | $40.98M | $4.51M | ||||||
17 | 17 | Buy | 0.84% | 3.88% | $40.59M | $4.73M | ||||||
18 | 18 | Buy | 0.22% | 0.74% | $36.41M | $2.17M | ||||||
19 | 19 | Buy | 0.14% | 9.06% | $32.07M | $9.85M | ||||||
20 | 20 | Buy | 0.79% | 0.74% | $29.7M | $2.16M | ||||||
21 | 21 | Buy | 0.86% | 2.75% | $29.09M | $2.16M | ||||||
22 | 22 | Buy | 1.1% | 3.21% | $28.96M | $1.95M | ||||||
23 | 23 | Buy | 0.16% | 3.79% | $28.63M | $2.02M | ||||||
24 | 24 | Buy | 0.9% | 0.84% | $28.1M | $12.67M | ||||||
25 | 25 | Buy | 0.05% | 0.36% | $17.95M | $1.04M | ||||||
26 | 26 | Buy | 0.34% | 2.28% | $17.78M | $7M | ||||||
27 | 27 | Buy | 0.75% | 3.8% | $16.64M | $821.91K | ||||||
28 | 28 | Buy | 0.03% | 1.93% | $15.03M | $2.85M | ||||||
29 | 29 | Buy | 0.00% | 0.36% | $14.31M | $16.27K | ||||||
30 | 30 | Buy | 0.41% | 0.22% | $13.41M | $3.41M | ||||||
31 | 31 | Buy | 0.56% | 1.50% | $13.12M | $4.86M | ||||||
32 | 32 | Buy | 0.36% | 0.15% | $11.4M | $1.79M | ||||||
33 | 33 | Buy | 0.04% | 0.38% | $8.47M | $121.37K | ||||||
34 | 34 | Buy | 0.79% | 1.08% | $7.69M | $5.01M | ||||||
35 | 35 | Buy | 1.13% | 4.06% | $7.59M | $1.23M | ||||||
36 | 36 | Buy | 0.48% | 0.06% | $6.68M | $372.22K | ||||||
37 | 37 | Buy | 0.16% | 5.64% | $3.79M | $171.6K | ||||||
38 | 38 | Buy | 0.41% | 2.74% | $3.51M | $67.35K | ||||||
39 | 39 | Buy | 0.02% | 1.01% | $2.96M | $217.75K | ||||||
40 | 40 | Buy | 0.38% | 3.7% | $2.67M | $836.17K | ||||||
41 | 41 | Buy | 0.99% | 0.96% | $1.98M | $40.61K | ||||||
42 | 42 | Buy | 0.00% | 3.86% | $1.96M | $2.18K | ||||||
43 | 43 | Buy | 0.06% | 2.37% | $1.53M | $189.64K | ||||||
44 | 44 | Buy | 3.15% | 6.02% | $1.46M | $784.89K | ||||||
45 | 45 | Buy | 0.17% | 18.79% | $1.19M | $25.92K | ||||||
46 | 46 | Buy | 0.27% | 2.41% | $722.12K | $110.81K | ||||||
47 | 47 | Buy | 0.09% | 1.08% | $680.24K | $42.7K | ||||||
48 | 48 | Buy | 0.05% | 0.48% | $675.48K | $675.87K | ||||||
49 | 49 | Buy | 0.09% | 3.08% | $637.43K | $113.9K | ||||||
50 | 50 | Buy | 0.2% | 3.12% | $513.63K | $940.1 | ||||||
51 | 51 | Buy | 0.00% | 0.12% | $414.19K | $16.8K | ||||||
52 | 52 | Buy | 2.65% | 23.84% | $239.62K | $247.58K | ||||||
53 | 53 | Buy | 0.37% | 0.46% | $180.89K | -- | ||||||
54 | 54 | Buy | 0.00% | 0.00% | $124.81K | -- | ||||||
55 | 55 | Buy | 1.84% | 10.98% | $73.3K | $29.4K | ||||||
56 | 56 | Buy | 0.00% | 0.00% | $42.15K | -- | ||||||
57 | 57 | Buy | 0.00% | 3.38% | $27.67K | $23.28 | ||||||
58 | 58 | Buy | 0.12% | 1.72% | $24.14K | $53.38K | ||||||
59 | 59 | Buy | 0.15% | 5.66% | -- | $46.6K | ||||||
60 | 60 | Buy | 0.23% | 0.71% | -- | $39.15K | ||||||
61 | 61 | Buy | 0.02% | 4.24% | -- | $17.07K | ||||||
62 | 62 | Buy | 1.89% | 2.14% | -- | $3.38K | ||||||
63 | 63 | Buy | 0.00% | 0.00% | -- | -- | ||||||
64 | 64 | Buy | 0.00% | 0.09% | -- | -- | ||||||
Showing 1 - 64 out of 64