# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.46% | 0.17% | $626.43M | $19.45M | |||||
2 | 2 | ![]() | 0.31% | 1.68% | $492.6M | $12.63M | |||||
3 | 3 | ![]() | 0.01% | 4.45% | $332.38M | $54.84M | |||||
4 | 4 | ![]() | 1.12% | 0.44% | $142.19M | $5.61M | |||||
5 | 5 | ![]() | 0.00% | 1.52% | $324.48M | $5.84M | |||||
6 | 6 | ![]() | 0.13% | 0.47% | $84.66M | $368.85K | |||||
7 | 7 | ![]() | 0.05% | 2.62% | $78.73M | $624.57K | |||||
8 | 8 | ![]() | 0.04% | 1.98% | $45.8M | $246.6K | |||||
9 | 9 | ![]() | 0.25% | 0.57% | $38.58M | $2.74M | |||||
10 | 10 | TranchessCHESS | 0.26% | 0.22% | $22.25M | $1.59M | |||||
11 | 11 | SerumSRM | 0.03% | 1.17% | $19.04M | $3.23M | |||||
MangoMNGO | |||||||||||
Carbon ProtocolSWTH | |||||||||||
HegicHEGIC | |||||||||||
DerivaDAODDX | |||||||||||
OpenOceanOOE | |||||||||||
GoviGOVI | |||||||||||
BifrostBNC | |||||||||||
Reflexer Ungovernance TokenFLX | |||||||||||
Mirror ProtocolMIR | |||||||||||
Deri ProtocolDERI | |||||||||||
KromatikaKROM | |||||||||||
Horizon ProtocolHZN | |||||||||||
AntiMatter TokenMATTER | |||||||||||
OddzODDZ | |||||||||||
WhiteheartWHITE | |||||||||||
OpiumOPIUM | |||||||||||
HedgetHGET | |||||||||||
PowerTrade FuelPTF | |||||||||||
Jarvis NetworkJRT | |||||||||||
ShadowsDOWS | |||||||||||
SakeTokenSAKE | |||||||||||
AuctusAUC | |||||||||||
FinNexusFNX | |||||||||||
DopexDPX | |||||||||||
Structure financeSTF | |||||||||||
YieldificationYDF | |||||||||||
ETH 2x Flexible Leverage IndexETH2X-FLI | |||||||||||
Globe Derivative ExchangeGDT | |||||||||||
PremiaPREMIA | |||||||||||
LienLIEN | |||||||||||
DigitexDGTX | |||||||||||
Gains FarmGFARM2 | |||||||||||
SirenSI |
Showing 1 - 44 out of 44