# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 1.48% | 0.98% | $6.96B | $429.03M | |||||
2 | 2 | ![]() | 0.58% | 1.51% | $1.62B | $79.48M | |||||
3 | 3 | ![]() | 1.78% | 3.54% | $1.58B | $61.66M | |||||
4 | 4 | ![]() | 1.74% | 3.61% | $1.46B | $137.92M | |||||
5 | 5 | ![]() | 1.52% | 1.04% | $1.27B | $196.43M | |||||
6 | 6 | ![]() | 1.76% | 0.72% | $283.04M | $14.77M | |||||
7 | 7 | ![]() | 0.46% | 2.71% | $210.48M | $38M | |||||
8 | 8 | ![]() | 2.15% | 22.11% | $89.65M | $10.15M | |||||
9 | 9 | ![]() | 1.35% | 1.05% | $82.47M | $3.32M | |||||
10 | 10 | Boba NetworkBOBA | 0.36% | 0.44% | $25.76M | $1.77M | |||||
11 | 11 | CoinwebCWEB | 4.32% | 0.45% | $22.32M | $186.36K | |||||
ZKSpaceZKS | |||||||||||
LayerAILAI | |||||||||||
BitrockBROCK | |||||||||||
xDAIxDAI | |||||||||||
DeGateDG |
Showing 1 - 16 out of 16