# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ChainlinkLINK | 0.32% | 1.64% | $7.01B | $279.7M | |||||
2 | 2 | BittensorTAO | 1.49% | 5.36% | $3.3B | $107.52M | |||||
3 | 3 | Pyth NetworkPYTH | 0.33% | 4.36% | $1.29B | $84.46M | |||||
4 | 4 | UMAUMA | 0.77% | 5.39% | $198.8M | $14.6M | |||||
5 | 5 | Band ProtocolBAND | 0.72% | 4.02% | $159.52M | $5.99M | |||||
6 | 6 | TellorTRB | 0.6% | 4.24% | $149.05M | $17.95M | |||||
7 | 7 | API3API3 | 0.68% | 5.08% | $127.47M | $8.37M | |||||
8 | 8 | iExec RLCRLC | 0.01% | 2.24% | $107.26M | $3.53M | |||||
9 | 9 | DIADIA | 0.46% | 4.5% | $104.43M | $11.79M | |||||
10 | 10 | WINkLinkWIN | 0.53% | 2.32% | $79.27M | $15.41M | |||||
11 | 11 | Phala NetworkPHA | 0.85% | 5.08% | $78.53M | $5.06M | |||||
OraichainORAI | |||||||||||
XYOXYO | |||||||||||
AirSwapAST | |||||||||||
EntangleNGL | |||||||||||
HAPI ProtocolHAPI | |||||||||||
PureFi ProtocolUFI | |||||||||||
NEST ProtocolNEST | |||||||||||
KylinKYL | |||||||||||
Bridge OracleBRG | |||||||||||
AugurREP | |||||||||||
Plugin Decentralized OraclePLI | |||||||||||
Umbrella NetworkUMB | |||||||||||
UnificationFUND | |||||||||||
StandardSTND | |||||||||||
Integritee NetworkTEER | |||||||||||
IdenaIDNA | |||||||||||
ZapZAP | |||||||||||
Razor NetworkRAZOR | |||||||||||
Drep [new]DREP | |||||||||||
ModefiMOD | |||||||||||
Bird.MoneyBIRD | |||||||||||
Ares ProtocolARES | |||||||||||
Berry DataBRY | |||||||||||
ORAO NetworkORAO | |||||||||||
OptionRoomROOM | |||||||||||
SEOR NetworkSEOR | |||||||||||
KenshiKNS | |||||||||||
xFundXFUND | |||||||||||
AlphaScan AIASCN | |||||||||||
DOS NetworkDOS | |||||||||||
WoofOracleWFO | |||||||||||
FluxFLX |
Showing 1 - 43 out of 43