# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.15% | 0.77% | $539.5B | $14.52B | |||||
2 | 2 | ![]() | 0.24% | 1.75% | $9.81B | $299.94M | |||||
3 | 3 | ![]() | 0.22% | 0.93% | $698.7M | $35.62M | |||||
4 | 4 | ![]() | 0.25% | 1.57% | $251.9M | $42.34M | |||||
5 | 5 | ![]() | 0.49% | 0.24% | $194.52M | $25.61M | |||||
6 | 6 | ![]() | 0.25% | 1.18% | $87.31M | $1.43M | |||||
7 | 7 | ![]() | 0.46% | 2.02% | $53.64M | $1.66M | |||||
8 | 8 | ![]() | 0.00% | 2.54% | $23.92M | $75.04K | |||||
9 | 9 | ![]() | 0.05% | 1.53% | $5.06M | $40.8K | |||||
10 | 10 | HyperCashHC | 0.84% | 1.29% | $4.56M | $457.6K | |||||
11 | 11 | NxtNXT | 0.83% | 3.01% | $3.86M | $2.9K | |||||
Raiden Network TokenRDN | |||||||||||
Trinity Network CreditTNC | |||||||||||
AmoveoVEO |
Showing 1 - 14 out of 14