Crypto needs no introduction nowadays. Over the past few years, crypto has risen rapidly.
It is estimated that Kodi's value and growth will be astronomical because it is so powerful and has tremendous potential.
Compared to other asset classes, Kodiprice is challenging to predict and sensitive to market conditions. However, we decided to make the best-projected value and estimated growth for Kodi's future.
Last month's average Kodi (KODI) price was , and as per our forecast, Kodi(KODI) traded as high as and as low as last month. If we focus on overall growth, Kodi grew by 0% last month.
From our last month's Kodi price prediction, we predicted that Kodi (KODI) would continue its bullish stance ahead.
At the moment, Kodi is trading at $0.0000509, which could peak at $0.000107 soon.
Based on Kodi's price fluctuations, we have predicted that the price of KODI would down by -16.43% at the beginning of December 2024. During the mid of December, the price is expected to rise by a maximum of 111.49%. By the end of the month, KODI is likely to grow by average 102.23%.
According to the current market situation, the price could be a maximum of $0.000157 by 2026, and minimum price down to $0.000149. That being said, the average KODI price could anchor at $0.000151.
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | - | - |
SMA (20) | - | - |
SMA (30) | - | - |
SMA (50) | - | - |
SMA (100) | - | - |
SMA (200) | - | - |
Name | Value | Action |
---|---|---|
EMA (10) | - | - |
EMA (20) | - | - |
EMA (30) | - | - |
EMA (50) | - | - |
EMA (100) | - | - |
EMA (200) | - | - |
Name | Value | Action |
---|---|---|
RSI (14) | - | - |
Stoch RSI (14) | - | - |
Stochastic Fast (14) | - | - |
Commodity Channel Index (20) | - | - |
Average Directional Index (14) | - | - |
Awesome Oscillator (5, 34) | - | - |
Momentum (10) | - | - |
MACD (12, 26) | - | - |
Williams Percent Range (14) | - | - |
Ultimate Oscillator (7, 14, 28) | - | - |
VWMA (10) | - | - |
Hull Moving Average (9) | - | - |
Ichimoku Cloud B/L (9, 26, 52, 26) | - | - |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-03 | $0.0000510 | 0.25 % |
2024-11-04 | $0.0000506 | -0.50 % |
2024-11-05 | $0.0000508 | -0.25 % |
2024-11-06 | $0.0000509287 | 0.00 % |
2024-11-07 | $0.0000510 | 0.25 % |
2024-11-08 | $0.0000506 | -0.50 % |
2024-11-09 | $0.0000508 | -0.25 % |
2024-11-10 | $0.0000510 | 0.25 % |
2024-11-11 | $0.0000506 | -0.50 % |
2024-11-12 | $0.0000508 | -0.25 % |
2024-11-13 | $0.0000509287 | 0.00 % |
2024-11-14 | $0.0000510 | 0.25 % |
2024-11-15 | $0.0000506 | -0.50 % |
2024-11-16 | $0.0000508 | -0.25 % |
2024-11-17 | $0.0000509287 | 0.00 % |
2024-11-18 | $0.0000510 | 0.25 % |
2024-11-19 | $0.0000506 | -0.50 % |
2024-11-20 | $0.0000508 | -0.25 % |
2024-11-21 | $0.0000509287 | 0.00 % |
2024-11-22 | $0.0000510 | 0.25 % |
2024-11-23 | $0.0000506 | -0.50 % |
2024-11-24 | $0.0000508 | -0.25 % |
2024-11-25 | $0.0000509287 | 0.00 % |
2024-11-26 | $0.0000510 | 0.25 % |
2024-11-27 | $0.0000506 | -0.50 % |
2024-11-28 | $0.0000508 | -0.25 % |
2024-11-29 | $0.0000509287 | 0.00 % |
2024-11-30 | $0.0000510 | 0.25 % |
2024-12-01 | $0.0000506 | -0.50 % |
2024-12-02 | $0.0000508 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.