According to our current Voyager Token price prediction, the value of Voyager Token will increased by 205.82%, reaching $0.34 by end of 2026. All technical indicators indicate that the current sentiment is Bearish, while the Fear & Greed Index is reading 28.36, which means extreme fear. Our Voyager Token forecast, it's risky to Sell Voyager Token right now. On November 14, 2024, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bearish sentiment among Voyager Token price predictions. See the exact Voyager Token price prediction below; you will know how much Voyager Token is worth in the coming months and years. Over the last 30 days, Voyager Token has increased by 9.83%. Due to this, we can get except a slight recovery in the coming month. By the end of November, the value of Voyager Token increased by 116.63% and reached near around $0.20. Currently, all indicators are indicating Bearish zone, and the fear & greed index shows 28.36 extreme fears. According to our forecast, this is not the right time to Sell Voyager Token. Currently, Voyager Token is trading below the 200 simple moving average. for the last 326 days, since December 31, 2024, SMA has shown a Voyager Token Selling signal. The price of Voyager Token is currently running below the 50-day simple moving average (SMA) and it shows a Sell signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.0487 by the end of December. By December 2024, 2025, Voyager Token's short-term 50-Day SMA shows a $0.0115. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the VGX market is in a NEUTRAL position.
Current Price | $0.0939 |
Sentiment | Bearish |
50-Day SMA | $0.0115 |
200-Day SMA | $0.0487 |
Price Prediction | $0.20 (116.63%) |
F & G Index | 28.36 (fear) |
Green Days | 0/30 (0%) |
14-Day RSI | 53.52 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | - | - | - | - |
Feb 2024 | - | - | - | - |
Mar 2024 | - | - | - | - |
Apr 2024 | - | - | - | - |
May 2024 | - | - | - | - |
Jun 2024 | - | - | - | - |
Jul 2024 | - | - | - | - |
Aug 2024 | - | - | - | - |
Sep 2024 | - | - | - | - |
Oct 2024 | - | - | - | - |
Nov 2024 | - | - | - | - |
Dec 2024 | - | - | - | - |
Name | Value | Action |
---|---|---|
SMA (10) | $0.0104 | SELL |
SMA (20) | $0.0103 | SELL |
SMA (30) | $0.0105 | SELL |
SMA (50) | $0.0115 | SELL |
SMA (100) | $0.0183 | SELL |
SMA (200) | $0.0487 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $0.0104 | SELL |
EMA (20) | $0.0106 | SELL |
EMA (30) | $0.0111 | SELL |
EMA (50) | $0.0134 | SELL |
EMA (100) | $0.0234 | SELL |
EMA (200) | $0.0418 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 53.52 | NEUTRAL |
Stoch RSI (14) | 57.25 | NEUTRAL |
Stochastic Fast (14) | 12.99 | BUY |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 28.36 | SELL |
Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
Momentum (10) | -0.00 | NEUTRAL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -87.01 | BUY |
Ultimate Oscillator (7, 14, 28) | 37.10 | NEUTRAL |
VWMA (10) | 0.01 | SELL |
Hull Moving Average (9) | 0.01 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.01 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-16 | $0.0941 | 0.25 % |
2024-11-17 | $0.0934 | -0.50 % |
2024-11-18 | $0.0936 | -0.25 % |
2024-11-19 | $0.0939242092 | 0.00 % |
2024-11-20 | $0.0941 | 0.25 % |
2024-11-21 | $0.0934 | -0.50 % |
2024-11-22 | $0.0936 | -0.25 % |
2024-11-23 | $0.0941 | 0.25 % |
2024-11-24 | $0.0934 | -0.50 % |
2024-11-25 | $0.0936 | -0.25 % |
2024-11-26 | $0.0939242092 | 0.00 % |
2024-11-27 | $0.0941 | 0.25 % |
2024-11-28 | $0.0934 | -0.50 % |
2024-11-29 | $0.0936 | -0.25 % |
2024-11-30 | $0.0939242092 | 0.00 % |
2024-12-01 | $0.0941 | 0.25 % |
2024-12-02 | $0.0934 | -0.50 % |
2024-12-03 | $0.0936 | -0.25 % |
2024-12-04 | $0.0939242092 | 0.00 % |
2024-12-05 | $0.0941 | 0.25 % |
2024-12-06 | $0.0934 | -0.50 % |
2024-12-07 | $0.0936 | -0.25 % |
2024-12-08 | $0.0939242092 | 0.00 % |
2024-12-09 | $0.0941 | 0.25 % |
2024-12-10 | $0.0934 | -0.50 % |
2024-12-11 | $0.0936 | -0.25 % |
2024-12-12 | $0.0939242092 | 0.00 % |
2024-12-13 | $0.0941 | 0.25 % |
2024-12-14 | $0.0934 | -0.50 % |
2024-12-15 | $0.0936 | -0.25 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.