# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | USDDUSDD | 0.02% | 0.07% | $753.88M | $1.56M | |||||
2 | 2 | TerraClassicUSDUSTC | 0.59% | 3.6% | $125.81M | $12.17M | |||||
3 | 3 | USDX [Kava]USDX | 0.07% | 0.52% | $63.02M | $293.91K | |||||
4 | 4 | Celo DollarCUSD | 0.00% | 0.01% | $35.56M | $1.81M | |||||
5 | 5 | AmpleforthAMPL | 0.91% | 2.32% | $34.62M | $292.56K | |||||
6 | 6 | sUSDSUSD | 0.02% | 0.02% | $10M | $247.91K | |||||
7 | 7 | Fei USDFEI | 0.00% | 0.55% | $6.64M | $139.51K | |||||
8 | 8 | Celo EuroCEUR | 0.01% | 0.31% | $5M | $1.6M | |||||
9 | 9 | MAIMIMATIC | 0.88% | 26.16% | -- | $30.5K | |||||
10 | 10 | USNUSN | 0.00% | 0.02% | -- | $14.83 | |||||
11 | 11 | TORTOR | 0.00% | 1.23% | -- | $14.66 | |||||
ParallelPAR |
Showing 1 - 12 out of 12