According to our current sUSD price prediction, the value of sUSD will increased by 252.01%, reaching $1.00 by end of 2026. All technical indicators indicate that the current sentiment is Bullish, while the Fear & Greed Index is reading 60.12, which means extreme fear. Our sUSD forecast, it's good to Buy sUSD right now. On November 2, 2024, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bullish sentiment among sUSD price predictions. See the exact sUSD price prediction below; you will know how much sUSD is worth in the coming months and years. Over the last 30 days, sUSD has increased by 0.35%. Due to this, we can get except a slight recovery in the coming month. By the end of November, the value of sUSD increased by 119.34% and reached near around $2.19. Currently, all indicators are indicating Bullish zone, and the fear & greed index shows 60.12 extreme fears. According to our forecast, this is not the right time to Buy sUSD. Currently, sUSD is trading below the 200 simple moving average. for the last 326 days, since December 31, 2024, SMA has shown a sUSD Buying signal. The price of sUSD is currently running below the 50-day simple moving average (SMA) and it shows a Buy signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.98 by the end of December. By December 2024, 2025, sUSD's short-term 50-Day SMA shows a $0.97. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the SUSD market is in a NEUTRAL position.
Current Price | $1.00 |
Sentiment | Bullish |
50-Day SMA | $0.97 |
200-Day SMA | $0.98 |
Price Prediction | $1.01 (119.34%) |
F & G Index | 60.12 (greed) |
Green Days | 16/30 (54%) |
14-Day RSI | 61.71 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | $1.00 | - | - | - |
Feb 2024 | $1.00 | - | - | - |
Mar 2024 | $1.00 | - | - | - |
Apr 2024 | $1.00 | - | - | - |
May 2024 | $1.00 | - | - | - |
Jun 2024 | $1.00 | - | - | - |
Jul 2024 | $1.02 | - | - | - |
Aug 2024 | $1.00 | - | - | - |
Sep 2024 | $1.00 | - | - | - |
Oct 2024 | $1.00 | - | - | - |
Nov 2024 | $1.00 | $1.00 | $1.00 | - |
Dec 2024 | $1.01 | $1.01 | $1.01 | 73.87 % |
Name | Value | Action |
---|---|---|
SMA (10) | $0.98 | BUY |
SMA (20) | $0.97 | BUY |
SMA (30) | $0.97 | BUY |
SMA (50) | $0.97 | BUY |
SMA (100) | $0.98 | BUY |
SMA (200) | $0.98 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $0.98 | BUY |
EMA (20) | $0.97 | BUY |
EMA (30) | $0.97 | BUY |
EMA (50) | $0.97 | BUY |
EMA (100) | $0.97 | BUY |
EMA (200) | $0.97 | BUY |
Name | Value | Action |
---|---|---|
RSI (14) | 61.71 | NEUTRAL |
Stoch RSI (14) | 53.10 | NEUTRAL |
Stochastic Fast (14) | 60.63 | NEUTRAL |
Commodity Channel Index (20) | 66.67 | NEUTRAL |
Average Directional Index (14) | 60.12 | SELL |
Awesome Oscillator (5, 34) | 0.03 | NEUTRAL |
Momentum (10) | 0.03 | NEUTRAL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -39.37 | NEUTRAL |
Ultimate Oscillator (7, 14, 28) | 49.98 | NEUTRAL |
VWMA (10) | 0.98 | BUY |
Hull Moving Average (9) | 1.01 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.98 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-03 | $1.00 | 0.31 % |
2024-11-04 | $1.00 | -0.44 % |
2024-11-05 | $1.00 | -0.19 % |
2024-11-06 | $1.00 | 0.06 % |
2024-11-07 | $1.00 | 0.31 % |
2024-11-08 | $1.00 | -0.44 % |
2024-11-09 | $1.00 | -0.19 % |
2024-11-10 | $1.01 | 0.46 % |
2024-11-11 | $1.00 | -0.29 % |
2024-11-12 | $1.00 | -0.04 % |
2024-11-13 | $1.00 | 0.21 % |
2024-11-14 | $1.01 | 0.46 % |
2024-11-15 | $1.00 | -0.29 % |
2024-11-16 | $1.00 | -0.04 % |
2024-11-17 | $1.00 | 0.21 % |
2024-11-18 | $1.01 | 0.46 % |
2024-11-19 | $1.00 | -0.29 % |
2024-11-20 | $1.00 | -0.04 % |
2024-11-21 | $1.00 | 0.21 % |
2024-11-22 | $1.01 | 0.46 % |
2024-11-23 | $1.00 | -0.29 % |
2024-11-24 | $1.00 | -0.04 % |
2024-11-25 | $1.00 | 0.21 % |
2024-11-26 | $1.01 | 0.46 % |
2024-11-27 | $1.00 | -0.29 % |
2024-11-28 | $1.00 | -0.04 % |
2024-11-29 | $1.00 | 0.21 % |
2024-11-30 | $1.01 | 0.46 % |
2024-12-01 | $1.00 | -0.29 % |
2024-12-02 | $1.00 | -0.04 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.