According to our current Celo Euro price prediction, the value of Celo Euro will increased by 234.09%, reaching $1.08 by end of 2026. All technical indicators indicate that the current sentiment is Bearish, while the Fear & Greed Index is reading 20.01, which means extreme fear. Our Celo Euro forecast, it's risky to Sell Celo Euro right now. On November 2, 2024, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bearish sentiment among Celo Euro price predictions. See the exact Celo Euro price prediction below; you will know how much Celo Euro is worth in the coming months and years. Over the last 30 days, Celo Euro has decreased by -1.83%. Due to this, we can get except a slight recovery in the coming month. By the end of November, the value of Celo Euro increased by 117.21% and reached near around $2.35. Currently, all indicators are indicating Bearish zone, and the fear & greed index shows 20.01 extreme fears. According to our forecast, this is not the right time to Sell Celo Euro. Currently, Celo Euro is trading below the 200 simple moving average. for the last 326 days, since December 31, 2024, SMA has shown a Celo Euro Selling signal. The price of Celo Euro is currently running below the 50-day simple moving average (SMA) and it shows a Sell signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $1.09 by the end of December. By December 2024, 2025, Celo Euro's short-term 50-Day SMA shows a $1.09. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the CEUR market is in a NEUTRAL position.
Current Price | $1.08 |
Sentiment | Bearish |
50-Day SMA | $1.09 |
200-Day SMA | $1.09 |
Price Prediction | $1.09 (117.21%) |
F & G Index | 20.01 (extreme fear) |
Green Days | 13/30 (44%) |
14-Day RSI | 44.42 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | $1.11 | - | - | - |
Feb 2024 | $1.10 | - | - | - |
Mar 2024 | $1.08 | - | - | - |
Apr 2024 | $1.09 | - | - | - |
May 2024 | $1.13 | - | - | - |
Jun 2024 | $1.08 | - | - | - |
Jul 2024 | $1.10 | - | - | - |
Aug 2024 | $1.12 | - | - | - |
Sep 2024 | $1.12 | - | - | - |
Oct 2024 | $1.08 | - | - | - |
Nov 2024 | $1.08 | $1.08 | $1.08 | - |
Dec 2024 | $1.09 | $1.09 | $1.09 | 40.31 % |
Name | Value | Action |
---|---|---|
SMA (10) | $1.08 | BUY |
SMA (20) | $1.08 | BUY |
SMA (30) | $1.09 | SELL |
SMA (50) | $1.09 | SELL |
SMA (100) | $1.10 | SELL |
SMA (200) | $1.09 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $1.08 | BUY |
EMA (20) | $1.08 | SELL |
EMA (30) | $1.09 | SELL |
EMA (50) | $1.09 | SELL |
EMA (100) | $1.09 | SELL |
EMA (200) | $1.09 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 44.42 | NEUTRAL |
Stoch RSI (14) | 66.48 | NEUTRAL |
Stochastic Fast (14) | 72.59 | NEUTRAL |
Commodity Channel Index (20) | 66.67 | NEUTRAL |
Average Directional Index (14) | 20.01 | NEUTRAL |
Awesome Oscillator (5, 34) | -0.02 | NEUTRAL |
Momentum (10) | 0.01 | NEUTRAL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -27.41 | NEUTRAL |
Ultimate Oscillator (7, 14, 28) | 47.80 | NEUTRAL |
VWMA (10) | 1.08 | BUY |
Hull Moving Average (9) | 1.08 | BUY |
Ichimoku Cloud B/L (9, 26, 52, 26) | 1.07 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-03 | $1.08 | 0.01 % |
2024-11-04 | $1.08 | 0.26 % |
2024-11-05 | $1.09 | 0.51 % |
2024-11-06 | $1.08 | -0.24 % |
2024-11-07 | $1.08 | 0.01 % |
2024-11-08 | $1.08 | 0.26 % |
2024-11-09 | $1.09 | 0.51 % |
2024-11-10 | $1.06 | -1.58 % |
2024-11-11 | $1.07 | -1.33 % |
2024-11-12 | $1.07 | -1.08 % |
2024-11-13 | $1.07 | -0.83 % |
2024-11-14 | $1.07 | -0.58 % |
2024-11-15 | $1.08 | -0.33 % |
2024-11-16 | $1.08 | -0.08 % |
2024-11-17 | $1.08 | 0.17 % |
2024-11-18 | $1.09 | 0.42 % |
2024-11-19 | $1.08 | -0.33 % |
2024-11-20 | $1.08 | -0.08 % |
2024-11-21 | $1.08 | 0.17 % |
2024-11-22 | $1.09 | 0.42 % |
2024-11-23 | $1.08 | -0.33 % |
2024-11-24 | $1.08 | -0.08 % |
2024-11-25 | $1.08 | 0.17 % |
2024-11-26 | $1.09 | 0.42 % |
2024-11-27 | $1.08 | -0.33 % |
2024-11-28 | $1.08 | -0.08 % |
2024-11-29 | $1.08 | 0.17 % |
2024-11-30 | $1.09 | 0.42 % |
2024-12-01 | $1.08 | -0.33 % |
2024-12-02 | $1.08 | -0.08 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.