# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GameZoneGZONE | 0.70% | 1.49% | $5.87M | $931.62 | |||||
2 | 2 | AIPADAIPAD | 0.53% | 0.45% | $4.58M | $169.22K | |||||
3 | 3 | BSCPADBSCPAD | 0.21% | 2.18% | $3.64M | $282.69K | |||||
4 | 4 | VelasPadVLXPAD | 0.31% | 3.29% | $879.64K | $626.66 | |||||
5 | 5 | ADAPadADAPAD | 0.3% | 2.30% | $438.42K | $802.56 | |||||
6 | 6 | ETHPadETHPAD | 0.01% | 2.38% | $370.27K | $411.52 | |||||
7 | 7 | PulsePadPLSPAD | 0.24% | 1.3% | $177.33K | $762.85 | |||||
8 | 8 | MOVEZMOVEZ | 1.45% | 4.09% | $144.7K | $27.05K | |||||
9 | 9 | MetaVPadMETAV | 0.54% | 8.98% | -- | $1.26K | |||||
10 | 10 | PolyPadPOLYPAD | 0.00% | 9.66% | -- | $395.91 | |||||
11 | 11 | NFTLaunchNFTL | 0.00% | 0.35% | -- | $204.31 | |||||
CrossWalletCWT | |||||||||||
BitOrbitBITORB | |||||||||||
VerveVERVE |
Showing 1 - 14 out of 14