# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | HegicHEGIC | 0.88% | 1.88% | $12.44M | $91.51K | |||||
2 | 2 | Deri ProtocolDERI | 1.06% | 3.01% | $1.22M | $60.57K | |||||
3 | 3 | OddzODDZ | 13.06% | 17.02% | $689.43K | $213.2K | |||||
4 | 4 | BituneTUNE | 0.02% | 6.86% | $436.22K | $3.4K | |||||
5 | 5 | LyraLYRA | 0.09% | 1.48% | $383.91K | $27.83 | |||||
6 | 6 | PowerTrade FuelPTF | 6.49% | 5.85% | $244.88K | $142.62K | |||||
7 | 7 | HedgetHGET | 0.02% | 0.83% | $217.24K | $132.12K | |||||
8 | 8 | DopexDPX | 0.02% | 5.03% | -- | $89.76K | |||||
9 | 9 | PremiaPREMIA | 0.00% | 7.52% | -- | $286.98 | |||||
10 | 10 | AuctusAUC | 0.37% | 2.76% | -- | $50.11 |
Showing 1 - 10 out of 10