# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ArbitrumARB | 0.07% | 1.32% | $2.01B | $106.4M | |||||
2 | 2 | ImmutableIMX | 0.69% | 3.43% | $1.79B | $58.07M | |||||
3 | 3 | StarknetSTRK | 0.62% | 0.57% | $761.42M | $29.58M | |||||
4 | 4 | Nervos NetworkCKB | 1.12% | 3.73% | $560.63M | $45M | |||||
5 | 5 | MetisMETIS | 1.30% | 2.74% | $236.57M | $13.26M | |||||
6 | 6 | AltlayerALT | 0.03% | 0.64% | $206.12M | $16.31M | |||||
7 | 7 | BlastBLAST | 0.19% | 0.06% | $168.81M | $7.19M | |||||
8 | 8 | LoopringLRC | 0.07% | 0.59% | $160.63M | $8.08M | |||||
9 | 9 | TaikoTAIKO | 0.04% | 1.12% | $106.09M | $8.22M | |||||
10 | 10 | CartesiCTSI | 0.20% | 1.07% | $100.71M | $6.9M | |||||
11 | 11 | Phala NetworkPHA | 0.02% | 3.33% | $77.41M | $4.29M | |||||
Omni NetworkOMNI | |||||||||||
Automata NetworkATA | |||||||||||
Boba NetworkBOBA | |||||||||||
Hermez NetworkHEZ | |||||||||||
ZKBaseZKB | |||||||||||
KromaKRO | |||||||||||
SatoshiVMSAVM | |||||||||||
Root ProtocolISME |
Showing 1 - 19 out of 19