# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Day Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.05% | 3.59% | $459.07B | $30.34B | |||||
2 | 2 | ![]() | 0.26% | 6.34% | $204.36B | $9.95B | |||||
3 | 3 | ![]() | 0.25% | 5.87% | $7.51B | $294.95M | |||||
4 | 4 | ![]() | 0.84% | 15.16% | $6.9B | $821.19M | |||||
5 | 5 | ![]() | 0.67% | 7.74% | $5.32B | $168.17M | |||||
6 | 6 | ![]() | 0.75% | 10.08% | $2.09B | $205.92M | |||||
7 | 7 | ![]() | 0.03% | 7.70% | $1.93B | $177.1M | |||||
8 | 8 | ![]() | 0.76% | 11.73% | $1.27B | $134.57M | |||||
9 | 9 | ![]() | 0.95% | 9.58% | $724.27M | $139.34M | |||||
10 | 10 | SynthetixSNX | 0.55% | 16.86% | $657.73M | $85.75M | |||||
11 | 11 | dYdXDYDX | 0.60% | 18.72% | $549.06M | $478.04M | |||||
CompoundCOMP | |||||||||||
BalancerBAL | |||||||||||
WOO NetworkWOO | |||||||||||
yearn.financeYFI | |||||||||||
SynapseSYN | |||||||||||
Kyber Network Crystal v2KNC | |||||||||||
DODODODO | |||||||||||
Perpetual ProtocolPERP | |||||||||||
TranchessCHESS | |||||||||||
BonfidaFIDA | |||||||||||
Carbon ProtocolSWTH | |||||||||||
RookROOK | |||||||||||
dHedge DAODHT | |||||||||||
mStable Governance Token: Meta (MTA)MTA | |||||||||||
Nerve FinanceNRV | |||||||||||
MultichainMULTI | |||||||||||
OrcaORCA | |||||||||||
RealyREAL | |||||||||||
HxroHXRO | |||||||||||
Compound UniCUNI | |||||||||||
Jet ProtocolJET | |||||||||||
FutureswapFST | |||||||||||
ArdanaDANA | |||||||||||
Kyber Network Crystal LegacyKNCL |
Showing 1 - 35 out of 35