| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.01% | 0.03% | $175.24B | $56.45B | ||||||
2 | 2 | Buy | 0.01% | 0.02% | $69.06B | $10.59B | ||||||
3 | 3 | Buy | 0.29% | 1.52% | $28.76B | $347.53M | ||||||
4 | 4 | Buy | 0.01% | 0.01% | $3.04B | $842.62M | ||||||
5 | 5 | Buy | 0.02% | 0.07% | $1.63B | $189.05M | ||||||
6 | 6 | Buy | 0.00% | 0.09% | $1.43B | $9.32M | ||||||
7 | 7 | Buy | 0.04% | 1.26% | $1.16B | $31.52M | ||||||
8 | 8 | Buy | 0.38% | 0.27% | $492.7M | $78.54M | ||||||
9 | 9 | Buy | 0.01% | 0.41% | $300.37M | $15.26M | ||||||
10 | 10 | Buy | 0.12% | 0.29% | $282.13M | $9.29M | ||||||
11 | 11 | Buy | 0.45% | 1.14% | $186.67M | $5.57M | ||||||
12 | 12 | Buy | 0.1% | 0.36% | $1.3B | $60.04M | ||||||
13 | 13 | Buy | 0.71% | 0.03% | $51.03M | $305.76K | ||||||
14 | 14 | Buy | 0.23% | 19.63% | $51.25M | $24.07M | ||||||
15 | 15 | Buy | 0.02% | 0.02% | $34.42M | $1.01M | ||||||
16 | 16 | Buy | 0.74% | 0.22% | $19.71M | $958.25K | ||||||
17 | 17 | Buy | 0.75% | 0.91% | $10.19M | $103.39K | ||||||
18 | 18 | Buy | 0.11% | 0.05% | $8.64M | $141.67K | ||||||
19 | 19 | Buy | 0.00% | 0.04% | $6.32M | -- | ||||||
20 | 20 | Buy | 1.7% | 4.82% | $2.66M | $193.18K | ||||||
21 | 21 | Buy | 0.03% | 1.21% | $2.48M | $332.26K | ||||||
22 | 22 | Buy | 0.00% | 0.00% | $943.56K | -- | ||||||
23 | 23 | Buy | 0.21% | 1.39% | $880.84K | $12.24K | ||||||
24 | 24 | Buy | 0.03% | 3.51% | $710.85K | $5.87K | ||||||
25 | 25 | Buy | 0.02% | 2.04% | $449.17K | $157.81K | ||||||
26 | 26 | Buy | 0.00% | 1.54% | $245.5K | -- | ||||||
27 | 27 | Buy | 0.00% | 49.18% | $185.91K | -- | ||||||
28 | 28 | Buy | 0.00% | 0.00% | $110.82K | -- | ||||||
29 | 29 | Buy | 0.00% | 12.01% | $103.75K | -- | ||||||
30 | 30 | Buy | 0.00% | 0.00% | $103.7K | -- | ||||||
31 | 31 | Buy | 0.00% | 0.00% | $62.65K | -- | ||||||
32 | 32 | Buy | 0.01% | 6.98% | $2.54K | $197.52 | ||||||
33 | 33 | Buy | 0.7% | 0.22% | -- | $193.9M | ||||||
34 | 34 | Buy | 0.00% | 99.9% | -- | $5.94M | ||||||
35 | 35 | Buy | 0.02% | 2.43% | -- | $4.76M | ||||||
36 | 36 | Buy | 0.55% | 0.76% | -- | $242.21K | ||||||
37 | 37 | Buy | 0.05% | 0.25% | -- | $35.16K | ||||||
38 | 38 | Buy | 0.2% | 0.11% | -- | $9.07K | ||||||
39 | 39 | Buy | 0.00% | 0.01% | -- | $5.17K | ||||||
40 | 40 | Buy | 0.00% | 0.01% | -- | $4.26K | ||||||
41 | 41 | Buy | 0.5% | 0.76% | -- | $804.74 | ||||||
42 | 42 | Buy | 0.02% | 0.08% | -- | $460.77 | ||||||
43 | 43 | Buy | 0.00% | 0.05% | -- | $426.1 | ||||||
44 | 44 | Buy | 0.00% | 0.05% | -- | $409.9 | ||||||
45 | 45 | Buy | 0.01% | 0.06% | -- | $362.92 | ||||||
46 | 46 | Buy | 0.02% | 3.97% | -- | $306.73 | ||||||
47 | 47 | Buy | 0.17% | 0.05% | -- | $153.5 | ||||||
48 | 48 | Buy | 0.37% | 0.52% | -- | $85.11 | ||||||
49 | 49 | Buy | 0.78% | 0.09% | -- | $59.62 | ||||||
50 | 50 | Buy | 0.00% | 0.00% | -- | -- | ||||||
51 | 51 | Buy | 0.00% | 0.00% | -- | -- | ||||||
52 | 52 | Buy | 0.00% | 0.00% | -- | -- | ||||||
53 | 53 | Buy | 0.00% | 0.00% | -- | -- | ||||||
54 | 54 | Buy | 0.00% | 0.00% | -- | -- | ||||||
55 | 55 | Buy | 0.03% | 0.20% | -- | -- | ||||||
56 | 56 | Buy | 0.7% | 0.12% | -- | -- | ||||||
57 | 57 | Buy | 0.00% | 0.00% | -- | -- | ||||||
58 | 58 | Buy | 0.00% | 0.00% | -- | -- | ||||||
59 | 59 | Buy | 0.03% | 0.04% | -- | -- | ||||||
60 | 60 | Buy | 0.03% | 0.04% | -- | -- | ||||||
61 | 61 | Buy | 0.00% | 0.00% | -- | -- | ||||||
62 | 62 | Buy | 0.00% | 1.24% | -- | -- | ||||||
63 | 63 | Buy | 0.00% | 0.00% | -- | -- | ||||||
64 | 64 | Buy | 0.00% | 1.27% | -- | -- | ||||||
65 | 65 | Buy | 0.00% | 0.12% | -- | -- | ||||||
66 | 66 | Buy | 0.00% | 0.00% | -- | -- | ||||||
67 | 67 | Buy | 0.66% | 0.15% | $7.5B | $235.1M | ||||||
68 | 68 | Buy | 0.53% | 0.46% | $1.13B | $134.39K | ||||||
69 | 69 | Buy | 0.24% | 1.39% | $1.03B | $54.12M | ||||||
70 | 70 | Buy | 0.2% | 1.06% | $192.27M | $55.6K | ||||||
71 | 71 | Buy | 0.00% | 0.00% | $49.55M | -- | ||||||
Showing 1 - 71 out of 71