Name | Value | Action |
---|---|---|
SMA (10) | $1.00 | BUY |
SMA (20) | $1.00 | BUY |
SMA (30) | $1.00 | BUY |
SMA (50) | $1.00 | BUY |
SMA (100) | $1.00 | BUY |
SMA (200) | $1.00 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $1.00 | BUY |
EMA (20) | $1.00 | BUY |
EMA (30) | $1.00 | BUY |
EMA (50) | $1.00 | BUY |
EMA (100) | $1.00 | BUY |
EMA (200) | $1.00 | BUY |
Name | Value | Action |
---|---|---|
RSI (14) | 49.80 | NEUTRAL |
Stoch RSI (14) | 81.44 | SELL |
Stochastic Fast (14) | 82.75 | SELL |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 19.32 | NEUTRAL |
Awesome Oscillator (5, 34) | -0.00 | NEUTRAL |
Momentum (10) | 0.00 | BUY |
MACD (12, 26) | -0.00 | NEUTRAL |
Williams Percent Range (14) | -17.25 | SELL |
Ultimate Oscillator (7, 14, 28) | 55.45 | NEUTRAL |
VWMA (10) | 1.00 | BUY |
Hull Moving Average (9) | 1.00 | BUY |
Ichimoku Cloud B/L (9, 26, 52, 26) | 1.00 | NEUTRAL |
Select Layout
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2023 Avg. Price $/Change % | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
2024 Avg. Price $/Change % | $1.01159.93% | $1.01137.40% | $1.01140.15% | $1.01124.25% | $1.01141.89% | $1.01157.78% | $1.01130.10% | $1.01156.76% | $1.01139.71% | $1.01124.78% | $1.01126.87% | $1.01143.62% |
2025 Avg. Price $/Change % | $1.01215.76% | $1.01264.01% | $1.01262.19% | $1.01239.94% | $1.01255.17% | $1.01234.39% | $1.01257.35% | $1.01211.75% | $1.01254.67% | $1.01229.71% | $1.01205.54% | $1.01208.75% |
2026 Avg. Price $/Change % | $1.01335.53% | $1.01327.98% | $1.01323.89% | $1.01320.06% | $1.01330.54% | $1.01357.25% | $1.01337.15% | $1.01346.34% | $1.01321.20% | $1.01317.01% | $1.01343.70% | $1.01318.58% |
2027 Avg. Price $/Change % | $1.01282.47% | $1.01255.45% | $1.01266.86% | $1.01289.41% | $1.01272.15% | $1.01284.26% | $1.01275.73% | $1.01271.35% | $1.01281.31% | $1.01252.13% | $1.01269.37% | $1.01275.69% |
2028 Avg. Price $/Change % | $1.01437.32% | $1.01396.77% | $1.01442.16% | $1.01412.99% | $1.01398.42% | $1.01396.25% | $1.01385.95% | $1.01388.98% | $1.01395.79% | $1.01386.91% | $1.01403.26% | $1.01440.49% |
2029 Avg. Price $/Change % | $1.01643.60% | $1.01619.60% | $1.01622.23% | $1.01601.39% | $1.01618.50% | $1.01643.11% | $1.01640.10% | $1.01642.79% | $1.01601.68% | $1.01614.61% | $1.01627.29% | $1.01640.06% |
2030 Avg. Price $/Change % | $1.01938.07% | $1.01886.97% | $1.01928.86% | $1.01901.22% | $1.01892.64% | $1.01941.19% | $1.01916.06% | $1.01931.27% | $1.01944.38% | $1.01884.69% | $1.01895.61% | $1.01938.69% |
2031 Avg. Price $/Change % | $1.011327.48% | $1.011297.00% | $1.011332.45% | $1.011293.87% | $1.011296.42% | $1.011309.07% | $1.011334.82% | $1.011308.68% | $1.011327.07% | $1.011316.30% | $1.011323.04% | $1.011338.85% |
2032 Avg. Price $/Change % | $1.011806.18% | $1.011832.51% | $1.011829.88% | $1.011780.03% | $1.011782.30% | $1.011846.87% | $1.011833.70% | $1.011783.56% | $1.011848.48% | $1.011831.57% | $1.011825.23% | $1.011789.91% |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.