Bitcoin Doesn’t Care About Your Politics: Why Bitcoin Has More Ideological Flexibility Than We Think
NLW is joined by three philosophy professors for a discussion of bitcoin, ethics and politics.

What will be the lowest price of FLEX (FLEX) in future? | Upto $1.43 USD |
---|---|
What will be the highest price of FLEX (FLEX) in future? | Upto $1.74 USD |
Will FLEX (FLEX) price increase in future? | Yes, FLEX (FLEX) price will increase according to our predicted data in future. |
Investment in FLEX (FLEX) is profitable or loss-making? | Yes, FLEX (FLEX) is profitable investment based on our forecasting. |
Whether the price of FLEX (FLEX) will be downward in future? | No, FLEX (FLEX) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 FLEX be worth? | The price of 1 FLEX (FLEX) can roughly be upto $0.54492120 USD in 1 years time a 2X nearly from the current FLEX price. |
Where do I buy FLEX? | There are many places to buy and exchange FLEX we list them all here. |
What will the FLEX Price be tomorrow? | Our algorithm predicts that the FLEX Price can be upto $0.39447093 USD by tomorrow. |
What will be the price of FLEX (FLEX) after 1 year? | Upto $0.54492120 USD |
What will be the price of FLEX (FLEX) after 2 years? | Upto $0.80295578 USD |
What will be the price of FLEX (FLEX) after 3 years? | Upto $0.82371907 USD |
What will be the price of FLEX (FLEX) after 4 years? | Upto $1.22 USD |
What will be the price of FLEX (FLEX) after 5 years? | Upto $1.23 USD |
What will be the price of FLEX (FLEX) after 6 years? | Upto $1.48 USD |
What will be the price of FLEX (FLEX) after 7 years? | Upto $1.6 USD |
NLW is joined by three philosophy professors for a discussion of bitcoin, ethics and politics.
The crypto payment provider has raised $6 million from a private sale of its AMP token used for its new backend.
With the election taking all the air out of the room, we look at what new appointments at the DoJ could mean.
Established in the United States, Bitcoin of America is a cryptocurrency exchange that facilitates transactions related to Bitcoin and Litecoin in the country. The exchange is registered with the United States Department of Treasury (FinCEN)(RegNum) as a money services organizati...
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.48712237 USD | 38.43 % |
Mar 2021 | $0.50347572 USD | 43.08 % |
Apr 2021 | $0.46621508 USD | 32.49 % |
May 2021 | $0.45825652 USD | 30.23 % |
Jun 2021 | $0.55829998 USD | 58.66 % |
Jul 2021 | $0.56262258 USD | 59.89 % |
Aug 2021 | $0.54537103 USD | 54.98 % |
Sep 2021 | $0.47006472 USD | 33.58 % |
Oct 2021 | $0.55911883 USD | 58.89 % |
Nov 2021 | $0.53816438 USD | 52.93 % |
Dec 2021 | $0.55659781 USD | 58.17 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.64979296 USD | 84.66 % |
Feb 2022 | $0.63959210 USD | 81.76 % |
Mar 2022 | $0.54492120 USD | 54.85 % |
Apr 2022 | $0.55575812 USD | 57.93 % |
May 2022 | $0.53619124 USD | 52.37 % |
Jun 2022 | $0.61538082 USD | 74.88 % |
Jul 2022 | $0.70096669 USD | 99.2 % |
Aug 2022 | $0.58053253 USD | 64.97 % |
Sep 2022 | $0.59975241 USD | 70.44 % |
Oct 2022 | $0.61645225 USD | 75.18 % |
Nov 2022 | $0.62593242 USD | 77.88 % |
Dec 2022 | $0.54412269 USD | 54.63 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.79423206 USD | 125.7 % |
Feb 2023 | $0.73167182 USD | 107.93 % |
Mar 2023 | $0.80295578 USD | 128.18 % |
Apr 2023 | $0.75957316 USD | 115.85 % |
May 2023 | $0.85188782 USD | 142.09 % |
Jun 2023 | $0.60838450 USD | 72.89 % |
Jul 2023 | $0.64017866 USD | 81.92 % |
Aug 2023 | $0.67629579 USD | 92.19 % |
Sep 2023 | $0.62781219 USD | 78.41 % |
Oct 2023 | $0.74477715 USD | 111.65 % |
Nov 2023 | $0.62208648 USD | 76.78 % |
Dec 2023 | $0.80572483 USD | 128.97 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $1.02 USD | 189.47 % |
Feb 2024 | $0.73473869 USD | 108.8 % |
Mar 2024 | $0.82371907 USD | 134.08 % |
Apr 2024 | $0.86840902 USD | 146.78 % |
May 2024 | $0.80059608 USD | 127.51 % |
Jun 2024 | $0.91566644 USD | 160.21 % |
Jul 2024 | $0.75142322 USD | 113.54 % |
Aug 2024 | $0.99171264 USD | 181.82 % |
Sep 2024 | $0.89206078 USD | 153.5 % |
Oct 2024 | $0.86271232 USD | 145.16 % |
Nov 2024 | $1.02 USD | 188.56 % |
Dec 2024 | $0.74485815 USD | 111.67 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $1.22 USD | 245.93 % |
Feb 2025 | $0.95868460 USD | 172.44 % |
Mar 2025 | $1.22 USD | 246.86 % |
Apr 2025 | $1.06 USD | 200.7 % |
May 2025 | $1.19 USD | 237.75 % |
Jun 2025 | $1.12 USD | 218.62 % |
Jul 2025 | $1.14 USD | 222.81 % |
Aug 2025 | $0.93046587 USD | 164.42 % |
Sep 2025 | $0.97843731 USD | 178.05 % |
Oct 2025 | $1.08 USD | 206.41 % |
Nov 2025 | $0.94980167 USD | 169.91 % |
Dec 2025 | $0.88723764 USD | 152.13 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $1.22 USD | 245.44 % |
Feb 2026 | $1.37 USD | 288.9 % |
Mar 2026 | $1.23 USD | 249.35 % |
Apr 2026 | $1.25 USD | 256.31 % |
May 2026 | $1.25 USD | 255.23 % |
Jun 2026 | $1.27 USD | 262.04 % |
Jul 2026 | $1.37 USD | 290.53 % |
Aug 2026 | $1.1 USD | 211.65 % |
Sep 2026 | $1.24 USD | 252.18 % |
Oct 2026 | $1.14 USD | 223.32 % |
Nov 2026 | $1.25 USD | 255.66 % |
Dec 2026 | $1.14 USD | 222.55 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $1.31 USD | 273.47 % |
Feb 2027 | $1.42 USD | 304.01 % |
Mar 2027 | $1.48 USD | 319.42 % |
Apr 2027 | $1.42 USD | 302.85 % |
May 2027 | $1.31 USD | 272.03 % |
Jun 2027 | $1.31 USD | 271.92 % |
Jul 2027 | $1.58 USD | 349.24 % |
Aug 2027 | $1.43 USD | 307.69 % |
Sep 2027 | $1.52 USD | 333.02 % |
Oct 2027 | $1.56 USD | 342.26 % |
Nov 2027 | $1.46 USD | 316.08 % |
Dec 2027 | $1.38 USD | 291.24 % |
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $1.68 USD | 377.62 % |
Feb 2028 | $1.67 USD | 374.27 % |
Mar 2028 | $1.6 USD | 355.17 % |
Apr 2028 | $1.43 USD | 306.4 % |
May 2028 | $1.66 USD | 372.98 % |
Jun 2028 | $1.74 USD | 393.84 % |
Jul 2028 | $1.61 USD | 356.51 % |
Aug 2028 | $1.6 USD | 353.68 % |
Sep 2028 | $1.61 USD | 356.75 % |
Oct 2028 | $1.67 USD | 374.33 % |
Nov 2028 | $1.47 USD | 318.57 % |
Dec 2028 | $1.57 USD | 346.44 % |
# | Name | Price | % 1h | % 24h | MarketCap | Circulating Supply | Volume | 7d | |
---|---|---|---|---|---|---|---|---|---|
1
|
1 | $0.04540645 | 7.62% | 18.72% | $2.08 M | 45,735,622 | $1.54 M |
![]() |
|
2
|
2 | $0.00923963 | 1.14% | 5.51% | $391.27 K | 42,347,227 | $291.23 |
![]() |
|
3
|
3 | $0.00172930 | -0.49% | -0.95% | $370.77 K | 214,403,034 | $63.38 K |
![]() |
|
4
|
4 | $20.35 | -0.26% | 2.10% | $0.00 | ? | $978.71 K |
![]() |
|
5
|
5 | $0.06017948 | 0.03% | 0.07% | $0.00 | ? | $98.84 K |
![]() |
|
6
|
6 | $0.57708144 | 1.20% | -0.17% | $0.00 | ? | $859.29 |
![]() |
|
7
|
7 | $2.86 | 1.62% | -2.24% | $0.00 | ? | $? |
![]() |
* All Date/Time are in UTC time.