# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | XRPXRP | 0.19% | 1.07% | $29.08B | $800.49M | |||||
2 | 2 | PolkadotDOT | 0.23% | 1.53% | $5.86B | $120.23M | |||||
3 | 3 | NEAR ProtocolNEAR | 0.23% | 3.02% | $4.75B | $209.59M | |||||
4 | 4 | StacksSTX | 0.09% | 0.92% | $2.38B | $48.27M | |||||
5 | 5 | ImmutableIMX | 0.17% | 7.92% | $1.78B | $76.28M | |||||
6 | 6 | ArweaveAR | 0.57% | 6.57% | $957.48M | $41.78M | |||||
7 | 7 | AlgorandALGO | 0.45% | 1.01% | $956.42M | $22.41M | |||||
8 | 8 | WormholeW | 0.11% | 0.12% | $595.57M | $49.07M | |||||
9 | 9 | Terra ClassicLUNC | 0.1% | 1.92% | $504.43M | $16.68M | |||||
10 | 10 | OasisROSE | 0.08% | 2.66% | $444.21M | $17.3M | |||||
11 | 11 | KavaKAVA | 0.77% | 3.35% | $343.57M | $7.46M | |||||
aelfELF | |||||||||||
Enjin CoinENJ | |||||||||||
SKALESKL | |||||||||||
MoonbeamGLMR | |||||||||||
PropyPRO | |||||||||||
Celer NetworkCELR | |||||||||||
CasperCSPR | |||||||||||
MarlinPOND | |||||||||||
ShentuCTK | |||||||||||
MobileCoinMOB | |||||||||||
Hifi FinanceHIFI | |||||||||||
ARPAARPA | |||||||||||
BENQIQI | |||||||||||
Acala TokenACA | |||||||||||
LeverFiLEVER | |||||||||||
LimeWireLMWR | |||||||||||
AmpleforthAMPL | |||||||||||
RAMPRAMP | |||||||||||
Decentralized SocialDESO | |||||||||||
Cere NetworkCERE | |||||||||||
Anchor ProtocolANC | |||||||||||
Moss Carbon CreditMCO2 | |||||||||||
UnboundUNB | |||||||||||
Mirror ProtocolMIR | |||||||||||
NuCypherNU | |||||||||||
MultiverseAI |
Showing 1 - 37 out of 37