| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 1.17% | 8.16% | $4.22B | $141.51M | ||||||
2 | 2 | Buy | 0.31% | 1.36% | $2.49B | $190.26M | ||||||
3 | 3 | Buy | 0.56% | 1.96% | $1.21B | $49.99M | ||||||
4 | 4 | Buy | 0.30% | 3.59% | $1.11B | $181.77M | ||||||
5 | 5 | Buy | 1.53% | 7.47% | $836.44M | $17.84M | ||||||
6 | 6 | Buy | 0.45% | 1.52% | $831.29M | $60.75M | ||||||
7 | 7 | Buy | 1.05% | 2.61% | $687.21M | $31.87M | ||||||
8 | 8 | Buy | 0.52% | 1.32% | $617.82M | $83.97M | ||||||
9 | 9 | Buy | 2.38% | 3.10% | $329.11M | $54.52M | ||||||
10 | 10 | Buy | 0.54% | 3.59% | $239.35M | $10.14M | ||||||
11 | 11 | Buy | 0.16% | 0.41% | $231.23M | $12.61M | ||||||
Showing 1 - 38 out of 38