| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.75% | 0.24% | $6.8B | $226.34M | ||||||
2 | 2 | Buy | 0.25% | 3.26% | $1.69B | $198.87M | ||||||
3 | 3 | Buy | 1.1% | 3.33% | $319.49M | $36.48M | ||||||
4 | 4 | Buy | 0.82% | 0.57% | $183.63M | $11.1M | ||||||
5 | 5 | Buy | 0.85% | 2.75% | $61.37M | $7.93M | ||||||
6 | 6 | Buy | 0.9% | 0.34% | $50.37M | $4.88M | ||||||
7 | 7 | Buy | 0.67% | 0.92% | $44.04M | $7.37M | ||||||
8 | 8 | Buy | 0.56% | 1.48% | $41.31M | $3.67M | ||||||
9 | 9 | Buy | 0.69% | 1.12% | $32.26M | $3.62M | ||||||
10 | 10 | Buy | 0.17% | 1.39% | $29.82M | $92.34K | ||||||
11 | 11 | Buy | 0.76% | 1.20% | $27.11M | $4.9M | ||||||
12 | 12 | Buy | 0.24% | 1.23% | $26.99M | $823.33K | ||||||
13 | 13 | Buy | 0.06% | 2.3% | $26.89M | $2.26M | ||||||
14 | 14 | Buy | 0.3% | 1.07% | $24.37M | $460.06K | ||||||
15 | 15 | Buy | 0.94% | 1.59% | $20.46M | $646.35K | ||||||
16 | 16 | Buy | 1.39% | 2.81% | $16.2M | $7.4M | ||||||
17 | 17 | Buy | 0.41% | 1.45% | $15.18M | $4.63M | ||||||
18 | 18 | Buy | 0.76% | 3.31% | $14.56M | $1.26M | ||||||
19 | 19 | Buy | 0.23% | 0.07% | $12.45M | $1.73M | ||||||
20 | 20 | Buy | 0.21% | 6.92% | $10.57M | $5.49K | ||||||
21 | 21 | Buy | 0.32% | 17.41% | $9.28M | $5.27 | ||||||
22 | 22 | Buy | 0.04% | 0.29% | $7.72M | $16.78K | ||||||
23 | 23 | Buy | 0.45% | 1.04% | $6.64M | $428.72K | ||||||
24 | 24 | Buy | 0.01% | 0.2% | $4.11M | $110.27 | ||||||
25 | 25 | Buy | 0.02% | 0.76% | $2.83M | $1.16 | ||||||
26 | 26 | Buy | 1.31% | 2.48% | $2.2M | $2.96K | ||||||
27 | 27 | Buy | 0.49% | 0.72% | $1.99M | $40.84K | ||||||
28 | 28 | Buy | 0.73% | 4.4% | $1.96M | $3.98K | ||||||
29 | 29 | Buy | 0.00% | 1.21% | $1.03M | -- | ||||||
30 | 30 | Buy | 0.33% | 0.12% | $864.83K | -- | ||||||
31 | 31 | Buy | 0.00% | 16.09% | $707.11K | -- | ||||||
32 | 32 | Buy | 0.32% | 0.79% | $683.93K | $9.4 | ||||||
33 | 33 | Buy | 0.00% | 6.48% | $565.57K | -- | ||||||
34 | 34 | Buy | 0.07% | 2.1% | $548.92K | $112.9K | ||||||
35 | 35 | Buy | 0.01% | 17.59% | $349.06K | -- | ||||||
36 | 36 | Buy | 0.05% | 0.03% | $334.88K | $48.15K | ||||||
37 | 37 | Buy | 0.08% | 1.37% | $292.71K | $638.83 | ||||||
38 | 38 | Buy | 0.00% | 0.01% | $262.6K | -- | ||||||
39 | 39 | Buy | 0.01% | 0.51% | $240.05K | $6.56K | ||||||
40 | 40 | Buy | 0.32% | 0.79% | $101.19K | $1.55 | ||||||
41 | 41 | Buy | 0.00% | 17.04% | $96.51K | -- | ||||||
42 | 42 | Buy | 1.23% | 0.60% | $76.52K | $1.01 | ||||||
43 | 43 | Buy | 0.52% | 0.83% | $72.41K | $840.16 | ||||||
44 | 44 | Buy | 0.00% | 0.00% | $38.55K | -- | ||||||
45 | 45 | Buy | 0.00% | 2.56% | $33K | -- | ||||||
46 | 46 | Buy | 0.00% | 0.00% | $30.39K | -- | ||||||
47 | 47 | Buy | 0.00% | 6.42% | $23.94K | -- | ||||||
48 | 48 | Buy | 0.00% | 0.00% | $12.98K | -- | ||||||
49 | 49 | Buy | 0.00% | 0.18% | $10.93K | -- | ||||||
50 | 50 | Buy | 0.00% | 0.00% | $2.07K | -- | ||||||
51 | 51 | Buy | 0.58% | 0.67% | -- | $437.08K | ||||||
52 | 52 | Buy | 0.01% | 0.18% | -- | $22.77K | ||||||
53 | 53 | Buy | 1.74% | 0.62% | -- | $1.48K | ||||||
54 | 54 | Buy | 0.45% | 0.24% | -- | $320.95 | ||||||
55 | 55 | Buy | 0.04% | 1.26% | -- | $191.82 | ||||||
56 | 56 | Buy | 0.00% | 2.73% | -- | $163.92 | ||||||
57 | 57 | Buy | 0.63% | 0.10% | -- | $71.62 | ||||||
58 | 58 | Buy | 0.79% | 2.21% | -- | $5.38 | ||||||
59 | 59 | Buy | 0.39% | 270.74% | -- | $2.43 | ||||||
60 | 60 | Buy | 0.06% | 0.21% | -- | $1.21 | ||||||
61 | 61 | Buy | 4.52% | 31.88% | -- | -- | ||||||
62 | 62 | Buy | 0.00% | 0.21% | -- | -- | ||||||
63 | 63 | Buy | 0.00% | 0.1% | -- | -- | ||||||
64 | 64 | Buy | 0.00% | 0.00% | -- | -- | ||||||
65 | 65 | Buy | 0.00% | 0.03% | -- | -- | ||||||
66 | 66 | Buy | 0.00% | 0.68% | -- | -- | ||||||
67 | 67 | Buy | 0.01% | 0.06% | -- | -- | ||||||
68 | 68 | Buy | 0.46% | 0.01% | $7.51B | $235.32M | ||||||
69 | 69 | Buy | 0.41% | 0.82% | $6.12B | $1.25B | ||||||
70 | 70 | Buy | 0.00% | 0.36% | $189.75M | $4.38K | ||||||
71 | 71 | Buy | 0.00% | 1.77% | $72.37M | -- | ||||||
72 | 72 | Buy | 0.00% | 0.00% | $16.77M | -- | ||||||
73 | 73 | Buy | 0.23% | 1.07% | $3.28M | $660.12 | ||||||
Showing 1 - 73 out of 73