Name | Value | Action |
---|---|---|
SMA (10) | $0.0133 | SELL |
SMA (20) | $0.0128 | SELL |
SMA (30) | $0.0125 | SELL |
SMA (50) | $0.0121 | BUY |
SMA (100) | $0.0123 | BUY |
SMA (200) | $0.0132 | SELL |
Name | Value | Action |
---|---|---|
EMA (10) | $0.0131 | SELL |
EMA (20) | $0.0129 | SELL |
EMA (30) | $0.0127 | SELL |
EMA (50) | $0.0125 | SELL |
EMA (100) | $0.0128 | SELL |
EMA (200) | $0.0139 | SELL |
Name | Value | Action |
---|---|---|
RSI (14) | 53.90 | NEUTRAL |
Stoch RSI (14) | 31.29 | NEUTRAL |
Stochastic Fast (14) | 14.97 | BUY |
Commodity Channel Index (20) | -66.67 | NEUTRAL |
Average Directional Index (14) | 48.25 | SELL |
Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
Momentum (10) | -0.00 | NEUTRAL |
MACD (12, 26) | -0.00 | NEUTRAL |
Williams Percent Range (14) | -85.03 | BUY |
Ultimate Oscillator (7, 14, 28) | 42.93 | NEUTRAL |
VWMA (10) | 0.01 | SELL |
Hull Moving Average (9) | 0.01 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.01 | NEUTRAL |
Select Layout
Month | January | February | March | April | May | June | July | August | September | October | November | December |
---|
2023 Avg. Price $/Change % | $0.0266 | $1.01 | $1.01 | $1.00 | $1.00 | $0.0159780705 | $0.0186 | $0.0160 | $0.0135 | $0.0130 | $0.0424708968 | $0.0424708968 |
2024 Avg. Price $/Change % | $0.0424147.32% | $0.0424129.93% | $0.0424157.55% | $0.0424125.23% | $0.0424143.21% | $0.0424121.80% | $0.0424146.88% | $0.0424145.28% | $0.0424131.71% | $0.0424128.88% | $0.0424142.74% | $0.0424137.69% |
2025 Avg. Price $/Change % | $0.0424261.97% | $0.0424210.13% | $0.0424264.12% | $0.0424254.49% | $0.0424232.07% | $0.0424247.70% | $0.0424219.65% | $0.0424210.02% | $0.0424240.45% | $0.0424248.78% | $0.0424257.78% | $0.0424239.55% |
2026 Avg. Price $/Change % | $0.0424320.79% | $0.0424305.83% | $0.0424334.84% | $0.0424348.66% | $0.0424333.97% | $0.0424358.23% | $0.0424340.73% | $0.0424312.46% | $0.0424305.42% | $0.0424320.06% | $0.0424345.89% | $0.0424358.40% |
2027 Avg. Price $/Change % | $0.0424292.17% | $0.0424275.44% | $0.0424281.37% | $0.0424255.47% | $0.0424241.25% | $0.0424267.51% | $0.0424279.52% | $0.0424287.42% | $0.0424252.18% | $0.0424241.36% | $0.0424267.86% | $0.0424285.16% |
2028 Avg. Price $/Change % | $0.0424381.00% | $0.0424422.94% | $0.0424380.52% | $0.0424443.17% | $0.0424382.82% | $0.0424427.65% | $0.0424406.23% | $0.0424414.14% | $0.0424431.90% | $0.0424412.13% | $0.0424422.00% | $0.0424444.44% |
2029 Avg. Price $/Change % | $0.0424647.90% | $0.0424623.12% | $0.0424645.81% | $0.0424642.50% | $0.0424606.09% | $0.0424615.37% | $0.0424604.24% | $0.0424624.73% | $0.0424624.06% | $0.0424617.10% | $0.0424640.77% | $0.0424646.19% |
2030 Avg. Price $/Change % | $0.0424943.02% | $0.0424904.34% | $0.0424949.07% | $0.0424895.64% | $0.0424893.60% | $0.0424894.78% | $0.0424918.08% | $0.0424926.65% | $0.0424948.29% | $0.0424894.43% | $0.0424911.03% | $0.0424928.96% |
2031 Avg. Price $/Change % | $0.04241339.63% | $0.04241295.38% | $0.04241330.11% | $0.04241319.73% | $0.04241330.80% | $0.04241303.20% | $0.04241319.21% | $0.04241299.63% | $0.04241292.83% | $0.04241319.77% | $0.04241325.48% | $0.04241300.62% |
2032 Avg. Price $/Change % | $0.04241848.43% | $0.04241814.89% | $0.04241793.57% | $0.04241834.62% | $0.04241849.22% | $0.04241781.07% | $0.04241790.57% | $0.04241825.84% | $0.04241848.25% | $0.04241811.63% | $0.04241831.55% | $0.04241793.42% |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.