According to our current TerraClassicUSD price prediction, the value of TerraClassicUSD will increased by 229.07%, reaching $0.0213904864 by end of 2026. All technical indicators indicate that the current sentiment is Bullish, while the Fear & Greed Index is reading 40.20, which means extreme fear. Our TerraClassicUSD forecast, it's good to Buy TerraClassicUSD right now. On November 2, 2024, almost all technical analysis indicators signalled bullish signals, while other indicators signalled bearish signals, indicating a general Bullish sentiment among TerraClassicUSD price predictions. See the exact TerraClassicUSD price prediction below; you will know how much TerraClassicUSD is worth in the coming months and years. Over the last 30 days, TerraClassicUSD has increased by 1.14%. Due to this, we can get except a slight recovery in the coming month. By the end of November, the value of TerraClassicUSD increased by 117.58% and reached near around $0.0465. Currently, all indicators are indicating Bullish zone, and the fear & greed index shows 40.20 extreme fears. According to our forecast, this is not the right time to Buy TerraClassicUSD. Currently, TerraClassicUSD is trading below the 200 simple moving average. for the last 326 days, since December 31, 2024, SMA has shown a TerraClassicUSD Buying signal. The price of TerraClassicUSD is currently running below the 50-day simple moving average (SMA) and it shows a Buy signal. According to all technical indicators, the 200-day SMA will drop soon, and the price will hit $0.0192 by the end of December. By December 2024, 2025, TerraClassicUSD's short-term 50-Day SMA shows a $0.0206. The Relative Strength Index (RSI) momentum oscillator is a popular indicator that signals whether a cryptocurrency is oversold (below 30) or overbought (above 70). RSI is currently at RSIValue. This indicates that the USTC market is in a NEUTRAL position.
Current Price | $0.0213 |
Sentiment | Bullish |
50-Day SMA | $0.0206 |
200-Day SMA | $0.0192 |
Price Prediction | $0.0213 (117.58%) |
F & G Index | 40.20 (fear) |
Green Days | 16/30 (54%) |
14-Day RSI | 53.27 |
Select Layout
Month | Minimum Price | Average Price | Maximum Price | Avg. Change |
---|---|---|---|---|
Jan 2024 | $0.0345 | - | - | - |
Feb 2024 | $0.0387 | - | - | - |
Mar 2024 | $0.0429 | - | - | - |
Apr 2024 | $0.0213904864 | - | - | - |
May 2024 | $0.0249 | - | - | - |
Jun 2024 | $0.0261 | - | - | - |
Jul 2024 | $0.0219 | - | - | - |
Aug 2024 | $0.0208 | - | - | - |
Sep 2024 | $0.0260 | - | - | - |
Oct 2024 | $0.0213904864 | - | - | - |
Nov 2024 | $0.0213904864 | $0.0213904864 | $0.0213904864 | - |
Dec 2024 | $0.0213 | $0.0213 | $0.0213 | 69.35 % |
Name | Value | Action |
---|---|---|
SMA (10) | $0.0221 | BUY |
SMA (20) | $0.0220 | BUY |
SMA (30) | $0.0219 | BUY |
SMA (50) | $0.0206 | BUY |
SMA (100) | $0.0186 | BUY |
SMA (200) | $0.0192 | BUY |
Name | Value | Action |
---|---|---|
EMA (10) | $0.0224 | SELL |
EMA (20) | $0.0220 | BUY |
EMA (30) | $0.0216 | BUY |
EMA (50) | $0.0208 | BUY |
EMA (100) | $0.0199 | BUY |
EMA (200) | $0.0204 | BUY |
Name | Value | Action |
---|---|---|
RSI (14) | 53.27 | NEUTRAL |
Stoch RSI (14) | 49.42 | NEUTRAL |
Stochastic Fast (14) | 25.88 | NEUTRAL |
Commodity Channel Index (20) | 66.67 | NEUTRAL |
Average Directional Index (14) | 40.20 | SELL |
Awesome Oscillator (5, 34) | 0.00 | NEUTRAL |
Momentum (10) | -0.00 | SELL |
MACD (12, 26) | 0.00 | NEUTRAL |
Williams Percent Range (14) | -74.12 | NEUTRAL |
Ultimate Oscillator (7, 14, 28) | 38.64 | NEUTRAL |
VWMA (10) | 0.02 | SELL |
Hull Moving Average (9) | 0.02 | SELL |
Ichimoku Cloud B/L (9, 26, 52, 26) | 0.02 | NEUTRAL |
Date | Average Price | Avg. Change |
---|---|---|
2024-11-03 | $0.0205 | -4.00 % |
2024-11-04 | $0.0205 | -3.75 % |
2024-11-05 | $0.0206 | -3.50 % |
2024-11-06 | $0.0206 | -3.25 % |
2024-11-07 | $0.0211 | -1.00 % |
2024-11-08 | $0.0212 | -0.75 % |
2024-11-09 | $0.0217 | 1.50 % |
2024-11-10 | $0.0216 | 1.39 % |
2024-11-11 | $0.0217 | 1.64 % |
2024-11-12 | $0.0217 | 1.89 % |
2024-11-13 | $0.0218 | 2.14 % |
2024-11-14 | $0.0219 | 2.39 % |
2024-11-15 | $0.0219 | 2.64 % |
2024-11-16 | $0.0220 | 2.89 % |
2024-11-17 | $0.0220 | 3.14 % |
2024-11-18 | $0.0221 | 3.39 % |
2024-11-19 | $0.0221 | 3.64 % |
2024-11-20 | $0.0222 | 3.89 % |
2024-11-21 | $0.0222 | 4.14 % |
2024-11-22 | $0.0223 | 4.39 % |
2024-11-23 | $0.0221 | 3.64 % |
2024-11-24 | $0.0222 | 3.89 % |
2024-11-25 | $0.0222 | 4.14 % |
2024-11-26 | $0.0223 | 4.39 % |
2024-11-27 | $0.0221 | 3.64 % |
2024-11-28 | $0.0222 | 3.89 % |
2024-11-29 | $0.0222 | 4.14 % |
2024-11-30 | $0.0223 | 4.39 % |
2024-12-01 | $0.0221 | 3.64 % |
2024-12-02 | $0.0222 | 3.89 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.