# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 0.03% | 0.37% | $2.16T | $41.49B | |||||
2 | 2 | ![]() | 0.31% | 2.65% | $315.78B | $17.36B | |||||
3 | 3 | ![]() | 0.09% | 2.31% | $137.9B | $2.97B | |||||
4 | 4 | ![]() | 0.25% | 1.82% | $81.75B | $4.13B | |||||
5 | 5 | ![]() | 0.15% | 1.94% | $25.75B | $870.51M | |||||
6 | 6 | ![]() | 0.05% | 1.30% | $6.93B | $147.5M | |||||
7 | 7 | ![]() | 0.17% | 3.21% | $2.91B | $109.74M | |||||
8 | 8 | ![]() | 0.45% | 2.89% | $1.97B | $5.62M | |||||
9 | 9 | ![]() | 0.37% | 0.41% | $265.77M | $8.36M | |||||
10 | 10 | Solana Name Service (previously Bonfida)FIDA | 0.53% | 2.16% | $76.9M | $9.66M | |||||
11 | 11 | Aleph CloudALEPH | 0.28% | 1.60% | $15.39M | $752.68K | |||||
Showing 1 - 24 out of 24