# | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BeefyBIFI | 0.08% | 1.03% | $21.05M | $425.47K | |||||
2 | 2 | MdexMDX | 7.27% | 60.45% | $19.04M | $542.6K | |||||
3 | 3 | OpenOceanOOE | 0.82% | 2.18% | $3.34M | $137.96K | |||||
4 | 4 | AutoAUTO | 0.04% | 3.67% | $861.24K | $64.06K | |||||
5 | 5 | BituneTUNE | 0.04% | 8.99% | $378.25K | $1.78K | |||||
6 | 6 | GolffGOF | 0.3% | 0.74% | $72.33K | $3.62 | |||||
7 | 7 | DogeswapDOGES | 0.43% | 0.57% | $14.94K | -- | |||||
8 | 8 | MakiSwapMAKI | 0.01% | 0.04% | $3.79K | -- | |||||
9 | 9 | MintoBTCMT | 0.29% | 1.71% | -- | $193.41K | |||||
10 | 10 | AllbridgeABR | 0.08% | 4.98% | -- | $2.71K | |||||
11 | 11 | ChannelsCAN | 0.02% | 0.91% | -- | $313.53 | |||||
FildaFILDA | |||||||||||
CoinWindCOW | |||||||||||
Earn Defi CoinEDC | |||||||||||
HecoFiHFI | |||||||||||
Pippi FinancePIPI | |||||||||||
Huobi BTCHBTC |
Showing 1 - 17 out of 17