| # | Name | Price | 1h% | 24h% | Market Cap | Volume(24h) | Circulating Supply | 7 Days Chart | Prediction | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Buy | 0.84% | 0.07% | $6.8B | $226.58M | ||||||
2 | 2 | Buy | 0.46% | 0.86% | $698.37M | $20.54M | ||||||
3 | 3 | Buy | 1.08% | 3.8% | $670.49M | $95.45M | ||||||
4 | 4 | Buy | 0.84% | 0.45% | $495.53M | $9.83M | ||||||
5 | 5 | Buy | 0.94% | 0.22% | $313.98M | $140.9M | ||||||
6 | 6 | Buy | 0.93% | 1.28% | $203.51M | $25.26M | ||||||
7 | 7 | Buy | 0.29% | 1.72% | $193.32M | $5.95M | ||||||
8 | 8 | Buy | 0.55% | 0.97% | $184.08M | $11.1M | ||||||
9 | 9 | Buy | 1% | 1.37% | $177.96M | $10.94M | ||||||
10 | 10 | Buy | 0.18% | 2.38% | $172.39M | $3.67M | ||||||
11 | 11 | Buy | 2.67% | 3.44% | $147.78M | $3.29M | ||||||
12 | 12 | Buy | 0.71% | 0.39% | $87.86M | $3.17M | ||||||
13 | 13 | Buy | 0.5% | 0.62% | $87.04M | $664.52K | ||||||
14 | 14 | Buy | 0.71% | 0.05% | $134.77M | -- | ||||||
15 | 15 | Buy | 0.3% | 0.49% | $44.06M | $7.38M | ||||||
16 | 16 | Buy | 0.59% | 0.73% | $30.51M | $1.77M | ||||||
17 | 17 | Buy | 0.05% | 0.9% | $27.04M | $827.37K | ||||||
18 | 18 | Buy | 0.72% | 2.95% | $25.12M | $1.04M | ||||||
19 | 19 | Buy | 0.36% | 0.73% | $24.22M | $4.73M | ||||||
20 | 20 | Buy | 3.22% | 7.58% | $22.91M | $7.03M | ||||||
21 | 21 | Buy | 0.94% | 1.51% | $20.44M | $643.85K | ||||||
22 | 22 | Buy | 0.00% | 0.95% | $17.03M | $905.85K | ||||||
23 | 23 | Buy | 0.49% | 2.39% | $16.24M | $7.4M | ||||||
24 | 24 | Buy | 0.14% | 4.07% | $14.6M | $1.27M | ||||||
25 | 25 | Buy | 0.29% | 0.88% | $14.47M | $59.13K | ||||||
26 | 26 | Buy | 0.61% | 2.39% | $12.33M | $997.21K | ||||||
27 | 27 | Buy | 0.34% | 0.00% | $10.05M | $8.14M | ||||||
28 | 28 | Buy | 0.00% | 22.34% | $9.33M | -- | ||||||
29 | 29 | Buy | 1.89% | 16.96% | $8.01M | $20.02M | ||||||
30 | 30 | Buy | 0.13% | 0.75% | $7.71M | $46.49K | ||||||
31 | 31 | Buy | 0.60% | 0.09% | $7.67M | $917.04K | ||||||
32 | 32 | Buy | 1.00% | 5.79% | $6.06M | $14.92K | ||||||
33 | 33 | Buy | 0.15% | 0.71% | $3.9M | $733.86K | ||||||
34 | 34 | Buy | 0.93% | 3.77% | $3.42M | $153.21K | ||||||
35 | 35 | Buy | 0.06% | 3.33% | $2.78M | $109.61K | ||||||
36 | 36 | Buy | 0.24% | 17.88% | $2.31M | $172.21K | ||||||
37 | 37 | Buy | 0.15% | 0.27% | $2.14M | -- | ||||||
38 | 38 | Buy | 0.10% | 0.95% | $2.08M | $19.86K | ||||||
39 | 39 | Buy | 0.26% | 3.24% | $1.95M | $4.96K | ||||||
40 | 40 | Buy | 0.52% | 1.78% | $1.22M | $46.24K | ||||||
41 | 41 | Buy | 1.26% | 3.91% | $530.86K | $189.11K | ||||||
42 | 42 | Buy | 0.02% | 6.69% | $348.55K | $2.11K | ||||||
43 | 43 | Buy | 0.00% | 0.33% | $315.71K | -- | ||||||
44 | 44 | Buy | 0.68% | 2.29% | $289.97K | -- | ||||||
45 | 45 | Buy | 4.82% | 0.3% | $226.22K | $6.83K | ||||||
46 | 46 | Buy | 0.31% | 0.93% | $177.78K | $21.41K | ||||||
47 | 47 | Buy | 0.00% | 3.42% | $136.08K | -- | ||||||
48 | 48 | Buy | 0.00% | 0.09% | $108.51K | -- | ||||||
49 | 49 | Buy | 0.00% | 1.55% | $67.31K | -- | ||||||
50 | 50 | Buy | 0.00% | 1.25% | $43.81K | -- | ||||||
51 | 51 | Buy | 0.00% | 0.00% | $39.33K | -- | ||||||
52 | 52 | Buy | 0.00% | 0.00% | $5.68K | -- | ||||||
53 | 53 | Buy | 0.00% | 4.47% | $21.4 | -- | ||||||
54 | 54 | Buy | 0.11% | 0.59% | -- | $38.57K | ||||||
55 | 55 | Buy | 1.02% | 0.16% | -- | $17.72K | ||||||
56 | 56 | Buy | 2.46% | 19.83% | -- | $235.39 | ||||||
57 | 57 | Buy | 1.30% | 7.03% | -- | $69.12 | ||||||
58 | 58 | Buy | 2.77% | 1% | -- | $6.04 | ||||||
59 | 59 | Buy | 0.00% | 0.55% | -- | -- | ||||||
60 | 60 | Buy | 0.00% | 2.26% | -- | -- | ||||||
61 | 61 | Buy | 4.52% | 31.88% | -- | -- | ||||||
62 | 62 | Buy | 0.00% | 0.00% | -- | -- | ||||||
63 | 63 | Buy | 0.00% | 1.49% | -- | -- | ||||||
64 | 64 | Buy | 0.00% | 3.87% | -- | -- | ||||||
65 | 65 | Buy | 0.00% | 0.67% | -- | -- | ||||||
66 | 66 | Buy | 0.00% | 4.33% | -- | -- | ||||||
67 | 67 | Buy | 0.00% | 2.70% | -- | -- | ||||||
68 | 68 | Buy | 4.99% | 3.87% | -- | -- | ||||||
69 | 69 | Buy | 0.95% | 2.13% | -- | -- | ||||||
Showing 1 - 69 out of 69